| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 690474-4 |
| SKU: | AMP690474-4 |
690474-4
| Heilind Number: | AMP690474-4 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 690474-4 |
| Datasheet: | Instruction Sheet |
| ECAD Model: |
Description:
SHEAR BLADE
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2-456134-8 | CRIMPER INSUL F | ![]() |
| TE Connectivity 2-461295-0 | ANVIL | ![]() |
| TE Connectivity 240641-9 | SPACER,SLUG BLADE(090) | ![]() |
| TE Connectivity 240644-1 | PLATE-REAR SHEAR | ![]() |
| TE Connectivity 4-456134-6 | CRIMPER, INSULATION "F"(.180") | ![]() |
| TE Connectivity 464290-1 | CRIMPER, SEMI-FLAT 22-18 | ![]() |
| TE Connectivity 6-456134-2 | CRIMPER, INSULATION "F"(.220") | ![]() |
| TE Connectivity 690482-4 | FRONT SHEAR PLATE | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/06/2020 | E-20-002782 - Product Improvement.Slug Blade, p/n 690474, An internal manufacturing process update was made to the part. This change will be implemented on future orders but is not required for the functionality of existing applicators in the field. | Download | |||


