| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity CFSA69594P-B30NF |
| Gain: | 5.7 dB |
| VSWR: | 1.7:1 |
| Band Type: | Wide Band |
| Impedance: | 50 Ω |
| Antenna Type: | Dome, Low Profile |
| Polarization: | Linear |
| Directionality: | Omnidirectional |
| Mounting Style: | Ceiling, Wall |
| Frequency Range: | 1350 - 1550 MHz, 1690 - 1880 MHz, 1850 - 1990 MHz, 1910 - 2200 MHz, 2300 - 2700 MHz, 3300 - 4000 MHz, 4000 - 4200 MHz, 5150 - 5925 MHz, 698 - 824 MHz, 824 - 894 MHz, 880 - 960 MHz |
| Antenna Termination Type: | N-type |
| Application: | 5G, Cat-M/NB-IoT, CBRS, DAS |
| Center Frequency: | 1450 MHz, 1785 MHz, 1920 MHz, 2055 MHz, 2500 MHz, 3650 MHz, 4100 MHz, 5537.5 MHz, 761 MHz, 859 MHz, 920 MHz |
| Protocol: | 802.11a, 802.11ac, 802.11ad, 802.11b, 802.11g, 802.11n, Bluetooth, ZigBee |
| SKU: | AMPCFSA69594P-B30NF |
CFSA69594P-B30NF
| Heilind Number: | AMPCFSA69594P-B30NF |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | CFSA69594P-B30NF |
| Datasheet: | Agency Approval Document (UKCA Declaration) |
| ECAD Model: |
Description:
Dome/Puck Antenna, Wide Band, Cellular / CBRS / DAS, Remote Mount, Wall/Ceiling Mount, N-type, Omnidirectional, Single Port, Gain 3 < 6 dBi
More >>Specifications
Detailed Description
Stay connected seamlessly with this RoHS-compliant Dome/Puck Antenna, designed for wide-band applications in cellular, CBRS, and DAS networks. With a gain of 5.7 dB and VSWR of 1.7:1, this antenna ensures optimal performance across various frequency ranges from 698 MHz to 5925 MHz. Its low-profile design and omnidirectional polarization make it ideal for ceiling or wall mounting, offering reliable connectivity in any environment. Featuring N-type termination and compatibility with protocols like ZigBee, Bluetooth, and various 802.11 standards, it is perfect for diverse wireless applications. Experience efficient signal transmission with this high-quality, single-port antenna.

