| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Bergquist |
| Manufacturer Part Number: | Bergquist SP400-0.009-00-54 |
| Part Aliases: | BG95028 |
| SKU: | BQTSP400-0.009-00-54 |
SP400-0.009-00-54
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Bergquist PT06E-18-5SY(023) | 08P MINI UMNL R/A HDR ASSY SN | ![]() |
| Bergquist 321866 | BODY SOLIS RING 1/0 1/4 | ![]() |
| Bergquist 5-1437657-7 | 8PCV-02-006=#8 TRIBARRIER TERM | ![]() |
| Bergquist 5205817-3 | FEMALE SCREWLOCK KIT | ![]() |
| Bergquist 640250-3 | 03P SL156 HSG W/LCK RAMP NATL | ![]() |
| Bergquist 640250-8 | 08P SL156 HSG W/LCK RAMP NATL | ![]() |
| Bergquist D38999/43YD18PN | PC QUICK-FIT TERMINAL STURDI-MOUNT | ![]() |
| Bergquist 22-28-4024 | KK 254 Breakaway Header, Vertical, 2 Circuits, 0.38 | ![]() |
| Bergquist 22-28-4034 | KK 254 Breakaway Header, Vertical, 3 Circuits, 0.38 | ![]() |
| Bergquist 70543-0004 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 5 Circuits, 0.38 | ![]() |


