| Attribute | Value |
|---|---|
| Manufacturer: | Bud Industries |
| Manufacturer Part Number: | Bud Industries IPG-22263 |
| SKU: | BUDIPG-22263 |
IPG-22263
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Bud Industries 1-480699-0 | 02P UMNL CAP HSG NATL | ![]() |
| Bud Industries 1-66098-8 | III+ PIN,18-16,TIN STRIP | ![]() |
| Bud Industries 1375820-3 | CST-100 II HOUSING 3 POS | ![]() |
| Bud Industries 2-320559-4 | SPLICE BUTT PIDG 22-16; TAPE | ![]() |
| Bud Industries 2-320563-2 | TERMINAL,PIDG R 16-14 1/4 | ![]() |
| Bud Industries 206070-8 | CABLE CLAMP KIT #17 | ![]() |
| Bud Industries 206151-1 | 23-37 RECEPT STD SEX | ![]() |
| Bud Industries 206429-1 | CPC PLUG ASSY, 11-4, REV SEX | ![]() |
| Bud Industries 3-643819-2 | 02P MTA156 CONN ASSY 22AWG RED | ![]() |
| Bud Industries 34070 | PG BUTT SPLC 22-16COMM22-18MIL | ![]() |
| Bud Industries 53120-2 | SOLIS SP SPD 22-16COM22-18MIL6 | ![]() |
| Bud Industries 640551-5 | 05P MTA156 COVER | ![]() |
| Bud Industries 42815-0011 | Mini-Fit Sr. Crimp Terminal, Female, 10-12 AWG, Tin (Sn) | ![]() |
| Bud Industries 42818-0212 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 2 Circuit, Black | ![]() |
| Bud Industries T18RA5000 | Cable Tie for AT2000, 18lb Tensile Strength, PA66, Natural | ![]() |


