| Attribute | Value |
|---|---|
| Manufacturer: | Caplugs |
| Manufacturer Part Number: | Caplugs EC-14 |
| SKU: | CAPEC-14 |
EC-14
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Caplugs 3-1393143-4 | 27E317=SOCKETS | ![]() |
| Caplugs 20C250 | 20C250=SPRING,HOLD-DOWN,R10,.0 | ![]() |
| Caplugs 3-520133-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR | ![]() |
| Caplugs 320619 | TERMINAL,PIDG R 16-14 6 | ![]() |
| Caplugs 6-1393765-9 | R10-E1P2-V700=R10 | ![]() |
| Caplugs 105-0252-001 | ELECT. CIRCUIT HARDWARE | ![]() |
| Caplugs 02-06-1103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Female, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Bag | ![]() |
| Caplugs 02-06-2103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Series 1560, Male, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Bag | ![]() |
| Caplugs 02-09-1119 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1381, Female, with Tin (Sn) Plated Brass Contact, 18-22 AWG, Bag | ![]() |
| Caplugs 03-06-1023 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Caplugs 03-09-1061 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 6 Circuits, Dual Row, Natural | ![]() |
| Caplugs 03-09-1081 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 3 Circuits, Single Row, Natural | ![]() |


