| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | HEYCO Products |
| Manufacturer Part Number: | HEYCO Products 1870 |
| Color: | Black |
| SKU: | HEY1870 |
1870
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| HEYCO Products 1-480707-0 | 09P UMNL CAP HSG NATL | ![]() |
| HEYCO Products 350218-6 | UMNL PIN 20-14 .0125AUPHBZ | ![]() |
| HEYCO Products 1800 | Heyco® RDD Lockit™ Strain Relief Bushings - Straight-Thru, Nylon 6/6, 0.062 Finished Fit Panel Thickness (inches) | ![]() |
| HEYCO Products 1836 | Heyco® ST Lockit™ Strain Relief Bushings, Nylon 6/6, 0.126 Finished Fit Panel Thickness (inches) | ![]() |
| HEYCO Products 51021-0600 | 1.25mm Pitch PicoBlade Wire-to-Wire and Wire-to-Board Housing, Female, 6 Circuits, Natural | ![]() |
| HEYCO Products BSOS-832-10 | Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Unified | ![]() |
| HEYCO Products KFSE-116-4 | Broaching Standoffs - Types KFE, KFSE - Unified | ![]() |
| HEYCO Products SMTSO-143-8ET | ReelFast® Surface Mount Nuts and Spacers/Standoffs - Type SMTSO - Unified | ![]() |
| | HEYCO Products PHS440X3/16-PH-SS | Pan Head Machine Screw | ![]() |
| HEYCO Products SEM632X1/4-PHS-PH-ILW-ZI | Sems Machine Screw | ![]() |


