| Attribute | Value |
|---|---|
| Manufacturer: | Keystone Electronics |
| Manufacturer Part Number: | Keystone Electronics 767 |
| SKU: | KEY767 |
767
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Keystone Electronics 7670 | CERAMIC STANDOFF | ![]() |
| Keystone Electronics 105310-1204 | Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Dual Row, 4 Circuits, with Kinked Pins, 0.38 | ![]() |
| Keystone Electronics 105310-1208 | Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Dual Row, 8 Circuits, with Kinked Pins, 0.38 | ![]() |
| Keystone Electronics 39-28-9088 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Keystone Electronics 39-30-2032 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Single Row, 3 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Keystone Electronics 39-30-2042 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Single Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Keystone Electronics 64333-0100 | CMC Header 112-circuit, 3-pocket, Solder Tail | ![]() |


