| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 100193-5047 |
| Series: | 100193 - Temp-Flex |
| Outside Diameter: | 1.422 mm |
| Cable Type: | Foam-core microwave coaxial |
| Cable Length: | 30.48 m - 762 m |
| Wire Size: | 28 AWG |
| Jacket Color: | Blue |
| Part Aliases: | 1001935047 |
| SKU: | MOL100193-5047 |
100193-5047
| Heilind Number: | MOL100193-5047 |
| Manufacturer: | Molex |
| Manufacturer Number: | 100193-5047 |
| ECAD Model: |
Description:
Temp-Flex Foam-Core Ultra Low Loss Microwave Coaxial Cable, FEP Jacket, 1.422mm Outer Jacket Diameter, 28 AWG, 047 style
More >>Specifications
Detailed Description
Experience unparalleled performance with our Foam-Core Ultra Low Loss Microwave Coaxial Cable. Featuring a durable FEP jacket in a sleek blue hue, this cable boasts a slim 1.422mm outer diameter and a 28 AWG wire size, ensuring optimal efficiency without sacrificing flexibility. RoHS compliant and available in lengths ranging from 30.48m to 762m, it's perfect for a wide range of applications in wire management and beyond. Trust in the quality and reliability of our Temp-Flex series to meet your most demanding needs.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 12/19/2025 | 517150 -Equipment Transfer, Production Transfer or Rearrangement. Molex has decided to transfer the production TempFlex cables to South Grafton, Massachusetts from Guadalajara, Mexico. The capacity, scale and advanced manufacturing capabilities at the new location better served to support our collective long-term needs. | Download | |||
| 07/25/2025 | 516634 -Equipment Transfer, Production Transfer or Rearrangement. Molex has decided to transfer the production TempFlex cables to a new facility in Guadalajara. | Download | |||
| 07/18/2025 | 516631 - Equipment Transfer, Production Transfer or Rearrangement. The purpose of this letter is to inform that Molex de Mexico will relocate the Temp-Flex Cable Manufacturing operations to a different location within the same city. | Download | |||
| 10/14/2022 | 512433 - Equipment Transfer, Production Transfer or Rearrangement. Transfer to a new building within the same Molex site, to allow additional capacity and better material flow | Download | |||
| 03/19/2021 | MOL20200825-3 - Production Facility Transfer. We have reassessed our transfer from Grafton, MA to Guadalajara, MX timeline newly anticipated transfer dates. End US Production: 3/19/21 Start Mexico Production: 5/24/21 . make sure we have orders to cover your needs through start date place orders by 9/15/20 | Download | |||

