| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 105431-1102 |
| Color: | Black |
| Series: | 105431 |
| Amperage: | 6.5 A |
| Connector Type: | Nano-Fit |
| Number of Contacts: | 2 |
| Number of Rows: | 1 |
| Termination Method: | Surface Mount |
| Contact Material: | Brass |
| Pitch: | 2.5 mm |
| Voltage: | 250 V AC/DC |
| Material: | Liquid Crystal Polymer |
| Orientation: | Vertical |
| Keying: | Yes |
| Operating Temperature Range: | -40 - 105 °C |
| Contact Mating Area Plating: | Tin |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 2 |
| Mating Cycles: | 25 |
| PCB Locator: | No |
| Polarized to PCB: | No |
| Contact Termination Plating Thickness: | .762 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 1.6 mm |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin |
| Termination Pitch: | 2.5 mm |
| Glow Wire Capable: | Yes |
| Lock to Mating Part: | Yes |
| Breakaway: | No |
| Product Name: | Nano-Fit |
| Part Aliases: | 1054311102 |
| SKU: | MOL105431-1102 |
105431-1102
Specifications
Detailed Description
Enhance your connectivity with the NANO-FIT HDR SMT VT SGL 2CKT IN BLK Connector. Featuring a sleek black design, this connector is designed for seamless integration in your electronic setups. With a vertical orientation and 2.5mm pitch, it ensures efficient data transmission. Constructed with durable materials, including Liquid Crystal Polymer, and boasting a high amperage of 6.5A and voltage rating of 250V AC/DC, it guarantees reliable performance. RoHS compliant and suitable for a wide operating temperature range, from -40 to 105°C, this connector is ideal for various applications. Its tin plating and glow wire capability further enhance its durability, making it a versatile and long-lasting solution for your connectivity needs.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/28/2022 | 511208 - Change Supplier. This notification is to inform you about change of supplier from Polyplastics to WOTE and resin LCP 30% GF BLACK& Natural UL94V-0 unchanged Reason:Polyplastics don't give Molex Shanghai any volume in CY22 Q2 due to capacity shortage, we need to qualify local LCP supplier Wote to meet ramp-up demand Impact: Resin 899920212 (POLYPLASTICS - LAPEROS E130I - BLACK) and 899920213 LCP 30% GF NATURAL UL94V-0 | Download | |||
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||

