| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 105431-2107 |
| Color: | Natural |
| Series: | 105431 |
| Amperage: | 6.5 A |
| Connector Type: | Nano-Fit |
| Number of Contacts: | 7 |
| Number of Rows: | 1 |
| Termination Method: | Surface Mount |
| Contact Material: | Brass |
| Pitch: | 2.5 mm |
| Voltage: | 250 V AC/DC |
| Material: | Liquid Crystal Polymer |
| Orientation: | Vertical |
| Keying: | Yes |
| Operating Temperature Range: | -40 - 105 °C |
| Contact Mating Area Plating: | Tin |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 7 |
| Mating Cycles: | 25 |
| PCB Locator: | No |
| Polarized to PCB: | No |
| Contact Termination Plating Thickness: | .762 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 1.6 mm |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin |
| Termination Pitch: | 2.5 mm |
| Glow Wire Capable: | Yes |
| Lock to Mating Part: | Yes |
| Breakaway: | No |
| Product Name: | Nano-Fit |
| Part Aliases: | 1054312107 |
| SKU: | MOL105431-2107 |
105431-2107
| Heilind Number: | MOL105431-2107 |
| Manufacturer: | Molex |
| Manufacturer Number: | 105431-2107 |
| Datasheet: | Packaging Specifications |
| ECAD Model: |
Specifications
Detailed Description
Enhance your PCB connectivity with our Nano-Fit HDR SMT VT SGL 7CKT in White, a compact solution for reliable power and signal transmission. Designed for vertical orientation and featuring 7 contacts, this connector ensures secure mating in a wide range of applications. With a pitch of 2.5mm, it offers efficient PCB integration, while its durable construction, including brass contacts and liquid crystal polymer housing, guarantees long-term performance even in challenging environments. Rated for 6.5A and 250V AC/DC, it meets stringent electrical requirements, while its RoHS compliance underscores our commitment to environmental responsibility. Trust in the Nano-Fit for seamless wire-to-board connections that prioritize both functionality and sustainability.

