| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 120341-0944 |
| Part Aliases: | 1203410944 |
| SKU: | MOL120341-0944 |
120341-0944
| Heilind Number: | MOL120341-0944 |
| Manufacturer: | Molex |
| Manufacturer Number: | 120341-0944 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Micro-Change (M12) CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male (Straight), 26 AWG, Green Teal Shielded TPE Cable, 18.0m (59.06') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0382 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (90°), 22 AWG, Yellow TPE Cable, 6.0m (19.68') Length | ![]() |
| Molex 120066-0687 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 120068-0195 | Micro-Change (M12) In-Line Splitter, 4 Pole, 1 x 4-Pole Male (Straight) to 2 x 3-Pole Female (Straight), 0.30m Length | ![]() |
| Molex 120341-0812 | Micro-Change (M12) Double-Ended Cordset, 8-Pole X-Coded Male (Straight) to 4-Pole D-Coded Female (Straight), 24 AWG, Teal TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130010-0491 | Mini-Change A-Size Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 130010-0492 | Mini-Change A-Size Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 6.0m (19.68') Length | ![]() |
| Molex 130010-0494 | Mini-Change A-Size Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 12.0m (6.56') Length | ![]() |
| Molex 130010-0867 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 4.0m (13.12') Length | ![]() |
| Molex 130010-0869 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 6.0m (19.68') Length | ![]() |
| Molex 130010-0877 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130010-0880 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 18.0m (59.05') Length | ![]() |
| Molex 130048-0098 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 4.0m (13.12') Length | ![]() |
| Molex 130048-0099 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 130048-0100 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 6.0m (19.68') Length | ![]() |
| Molex 130070-0024 | BradPower D-Size (1 3/8"–M35) Male Field Attachable, 4-Pole, Straight | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||


