| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 171224-1011 |
| Color: | Black |
| Series: | 171224 - zSFP Plus - zSFP |
| Amperage: | .5 A |
| Connector Type: | zSFP Plus |
| Gender: | Female |
| Number of Rows: | 2 |
| Termination Method: | Through Hole - Compliant Pin |
| Contact Material: | High Performance Alloy (HPA) |
| Contact Plating: | Gold |
| Body Orientation: | Right Angle |
| Pitch: | 8 mm |
| Voltage: | 30 V AC |
| Material: | Thermoplastic |
| Number of Ports: | 2 |
| Orientation: | Right Angle |
| Component Type: | Receptacle |
| Packaging: | Tray |
| Operating Temperature Range: | -40 - 85 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 40 |
| Mating Cycles: | 100 |
| PCB Locator: | Yes |
| Shielded: | Yes |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | .762 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 2.36 mm |
| Supplier Product Group: | High Speed Cage & Connector Assemblies |
| Connector System: | Module to Board |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Matte Tin |
| Termination Pitch: | .8 mm |
| Lock to Mating Part: | Yes |
| Surface Mount Compatible: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 1712241011 |
| SKU: | MOL171224-1011 |
171224-1011
| Heilind Number: | MOL171224-1011 |
| Manufacturer: | Molex |
| Manufacturer Number: | 171224-1011 |
| Datasheet: | Product Specification |
| ECAD Model: |
Description:
zSFP+ Stacked Ganged Assembly with Metal Spring Fingers, 2-by-1 With 4 Light Pipes, 40 Circuits
More >>Specifications
Detailed Description
Elevate your high-speed connectivity with our zSFP+ Stacked Ganged Assembly, featuring a robust design with Metal Spring Fingers for secure connections. This female connector boasts two rows and 40 circuits, ideal for demanding applications. With a right-angle body orientation and through-hole termination method, it ensures reliable performance. The high-performance alloy contact material, gold plating, and 30V AC voltage rating guarantee optimal conductivity. Designed for durability, this assembly is shielded, RoHS compliant, and suitable for operating temperatures ranging from -40 to 85°C. Perfect for Module to Board connections, it offers exceptional signal integrity and longevity in high-speed data transmission setups. Upgrade your connectivity solutions with this essential component.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/04/2026 | 517622 - Packaging Method/Quantity Changing. will undergo changes for PU foam to EPE Foam. No changes will be made to product as part of this change. | Download | |||
| 03/30/2023 | 512624 - Packaging Method/Quantity Changing. This notification is to inform you about Molex will change packing method. Remove box in box. it is only package improvement, SPQ & MOQ are same ,no any change to product dimension, function and fit | Download | |||
| 09/20/2022 | 512191 - Packaging Method/Quantity Changing. Molex will replace the top locked cartons with normal standard cartons. Carton size / packaging quantity and packaging materials remain unchanged. No changes will be made to the part design and will not affect the use or disposal of inventory. | Download | |||
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
| 05/31/2021 | 510074 - Supplier Change. An alternative sourcing had been identified for the product families listed to make up for the winter storm supply constraints. | Download | |||
| 10/15/2020 | 508891- Capacity change or tool replacement. Singapore plant is expanding and duplicating existing sub-module assembly molds / plating/ wafer marriage tooling. | Download | |||
| 10/31/2019 | 507382 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 05/08/2019 | 507161 - Supplier change. Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. | Download | |||
| 10/23/2017 | 502465 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
| 12/15/2015 | GCM 10715564 - Supplier Changes To Raw Material. This notification is to advise you of a change in supplier for the Nickel Silver base material used to make some components in some of Molex's products. The biggest users are cage components. Only the supplier will be changing, the type of the material will stay the same so there will be no impact to the form, fit, or function of the part. This change is needed because the current supplier is no longer offering the base material being used today. This will be a running change and will not affect the connector portion of the finished part. | Download | |||
| 12/01/2015 | GCM 10724605 - Supplier Changes To Raw Material. This letter is to informed you that there is a change in manufacturing location from Malaysia to China for plastic resin used in the products listed in the attachment initiated by the plastic resin maker. There is no impact to the product form, fit and function as the raw plastic resin material composition remains unchanged. Brand name is changed as well from Vectra to LAPEROS. | Download | |||
| 11/13/2015 | GCM 10730399 - Manufacturing Process Change. Molex is adding spot welds to our metal EMI spring finger gasket to secure the corners of the gasket to the cage body. This is being done to make the product easier to handle during the assembly process at the customer. This change does not affect form, fit, or function of the product. This is a notification only and will be a running change. | Download | |||

