| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 172005-3107 |
| Color: | Black |
| Series: | 172005 - Impel |
| Amperage: | .75 A |
| Connector Type: | Impel |
| Number of Contacts: | 100 |
| Number of Rows: | 10 |
| Contact Material: | High Performance Alloy (HPA) |
| Pitch: | 1.9 mm |
| Voltage: | 150 V AC/DC |
| Shield Type: | Full Shield |
| Material: | High Temperature Thermoplastic |
| Orientation: | Vertical |
| Impedance: | 92 Ω |
| Keying: | No |
| Component Type: | PCB Header |
| Number of Pairs: | 5 |
| Data Rate: | 40 Gb/s |
| Tail Length: | 1.3 mm |
| Packaging: | Tray |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 100 |
| Mating Cycles: | 200 |
| PCB Locator: | No |
| PCB Retention: | Without |
| PCB Thickness (Recommended): | 1 mm |
| Number of Columns: | 10 |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Nickel, Tin |
| Termination Pitch: | 1.9 mm |
| Guide to Mating Part: | Yes |
| Board to Board Configuration: | Backplane |
| Make First / Break Last: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 1720053107 |
| SKU: | MOL172005-3107 |
172005-3107
Specifications
Detailed Description
Elevate your connectivity with the Impel 92 Ohm 5 Pair Vertical Backplane Header. Crafted for high performance, this header features a 1.90mm pitch and left guided orientation, with 10 columns and 100 circuits for seamless integration. The plated through hole design ensures reliable conductivity, while the High Performance Alloy (HPA) contact material guarantees durability. With an impedance of 92 Ω and a data rate of 40 Gb/s, this header is designed to meet the demands of modern applications. Whether you're powering up servers or optimizing network infrastructure, the Impel Vertical Backplane Header delivers unmatched quality and efficiency.

