| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 172064-0002 |
| Color: | Black |
| Series: | 172064 - Mega-Fit |
| Amperage: | 23 A |
| Connector Type: | Mega-Fit |
| Number of Contacts: | 2 |
| Number of Rows: | 2 |
| Termination Method: | Through Hole |
| Contact Material: | Copper |
| Body Orientation: | Right Angle |
| Pitch: | 5.7 mm |
| Voltage: | 600 V |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Keying: | Yes |
| Packaging: | Tray |
| Operating Temperature Range: | -40 - 120 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .381 µm |
| Number of Contacts Loaded: | 2 |
| PCB Locator: | Yes |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 1.27 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 1.57 mm, 2.36 mm |
| Connector System: | Wire to Board |
| CSA Agency Certification: | LR19980 |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | SMC and Wave |
| Duration at Max. Process Temperature (seconds): | 030 |
| Max. Cycles at Max. Process Temperature: | 001 |
| Termination Pitch: | 5.7 mm |
| Glow Wire Capable: | Yes |
| Lock to Mating Part: | Yes |
| Mated Height: | 16.78 mm |
| Surface Mount Compatible: | Yes |
| Unmated Height: | 14.53 mm |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | Yes |
| Product Name: | Mega-Fit |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 1720640002 |
| SKU: | MOL172064-0002 |
172064-0002
Specifications
Detailed Description
Introducing the Mega-Fit Right Angle PCB Pin Header, a high-performance connector designed for power applications. With a current rating of 23A and a voltage capacity of 600V, this connector ensures reliable power transmission. Featuring two gold-plated copper contacts, it guarantees excellent conductivity. The right-angle orientation and through-hole termination method make it easy to install on PCBs. With a high-temperature thermoplastic body, it can withstand harsh operating environments. This connector is RoHS compliant and suitable for SMC and wave soldering processes. Its compact design, with a 5.7mm pitch, makes it ideal for space-constrained applications. Trust the Mega-Fit for secure and efficient power connections in your projects.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/01/2022 | 512261 - Capacity change or tool replacement. This notification is to inform you about set of tooling is being added to meet the current and future demands of this product referenced below. There will be no changes in fit, form or function from additional tooling when compared to the existing tooling. | Download | |||
| 09/09/2022 | 512124 - Change Supplier. This notification is to inform you that a Supplier to Molex Lincoln Nebraska is adding an additional supplier source that will impact the part(s) attached as per list. No changes will be made to product as part of this change. Supplier source to Molex Lincoln Nebraska will be unchanged. | Download | |||
| 08/03/2022 | 512438 - Partial retraction of PCN 512124. reason for partial retraction is that material 80010815 & 80010818 should not have been part of PCN 512124 the other material numbers for 512124 are not affected by this partial retraction | Download | |||
| 03/28/2022 | 511200 - Change Supplier. Supplier change from Polyplastics to WOTE and resin LCP 30% GF BLACK UL94V-0 unchanged Reason:Polyplastics don't give Molex Shanghai any volume in CY22 Q2 due to capacity shortage, we need to qualify local LCP supplier Wote to meet ramp-up demand Impact: Resin 899920212 (POLYPLASTICS - LAPEROS E130I - BLACK) Implement change: Validation of supplier change | Download | |||
| 01/24/2022 | 510412 - Change Supplier. a second source material supplier is being added to ensure ability to provide for current and future demand. | Download | |||
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
| 03/01/2021 | 509703 - Packaging Method/Quantity Changing. To allow more efficient Production to meet growing market demand a change on Mega-fit, dual row right angle headers, packaging impact box & tray dimensions will change as well as number of trays per box resulting in a change to DU and MOQ on impacted parts. No impact to fit form or function. | Download | |||
| 08/19/2016 | 500645 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change will affect the fit, form, function or the appearance of the parts. | Download | |||

