| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 34803-3211 |
| Series: | 34803 - CTX64 |
| Connector Type: | CTX64 |
| Gender: | Female |
| Termination Method: | Crimp or Compression |
| Contact Material: | Copper Alloy |
| Contact Plating: | Tin |
| Voltage: | 14 V DC |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Tin |
| Wire Size: | .22 - .35 mm², 22 AWG |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin |
| Wire Insulation Diameter: | 1.1 - 1.65 mm |
| Part Aliases: | 0348033211 |
| SKU: | MOL34803-3211 |
34803-3211
| Heilind Number: | MOL34803-3211 |
| Manufacturer: | Molex |
| Manufacturer Number: | 34803-3211 |
| Datasheet: | RoHS Certificate of Compliance |
| ECAD Model: |
Specifications
Detailed Description
Enhance signal connectivity with our CTX64 Female Terminal, designed for seamless integration in automotive applications. Featuring a durable Copper Alloy construction with Tin plating, this terminal ensures reliable performance even in demanding environments. The Crimp or Compression termination method offers easy installation onto 22 AWG wires, while the S-Grip and D-Wind design guarantees a secure connection. With a voltage rating of 14 V DC, it's suitable for various signal transmission tasks. RoHS compliant and packaged on a convenient reel, this terminal is a must-have component for wire-to-board connectors.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 105300-2200 | Cut Strip - Nano-Fit Crimp Terminal, Female, 0.38 | ![]() |
| Molex 34729-0200 | Stac64 Receptacle Assembly, 20 Circuits, Polarization A, Black, Tray | ![]() |
| Molex 43020-0401 | Micro-Fit 3.0 Plug Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43020-0601 | Micro-Fit 3.0 Plug Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
| Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43640-0401 | Micro-Fit 3.0 Plug Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |
| Molex 52116-0411 | Mizu-P25 2.50mm Pitch Waterproof Wire-to-Wire Plug Housing, 4 Circuits, Black | ![]() |
| Molex 52117-0341 | Mizu-P25 2.50mm Pitch Waterproof Wire-to-Wire Receptacle Housing, 3 Circuits, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/31/2026 | 517047 - Equipment/ Production Transfer. manufacturing location transfer that have been used to impacted parts. No changes will be made to product as part of this change. | Download | |||
| 05/14/2021 | 510055 - Capacity change or tool replacement. Due OEM increase in product we are experiencing extremely high demand beyond our capacity to respond within lead time molex is expediting capacity component tooling to increase output. Duplicate tooling with no change to design or build no impact to fit, form or function. | Download | |||
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||


