| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 34897-8240 |
| Color: | Black |
| Series: | 34897 - Mini50 |
| Amperage: | 4 A |
| Connector Type: | Mini50 |
| Number of Contacts: | 24 |
| Number of Rows: | 2 |
| Termination Method: | Surface Mount |
| Contact Material: | Brass |
| Body Orientation: | Right Angle |
| Pitch: | 2 mm |
| Voltage: | 500 V DC |
| Material: | SPS |
| Orientation: | Right Angle |
| Keying: | Yes |
| Packaging: | Embossed Tape on Reel |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Tin over Nickel |
| Number of Contacts Loaded: | 24 |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin over Nickel |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | Yes |
| Breakaway: | No |
| Make First / Break Last: | No |
| Product Name: | Mini50 |
| Part Aliases: | 0348978240 |
| SKU: | MOL34897-8240 |
34897-8240
Specifications
Detailed Description
Enhance your circuit board connections with our Mini50 Unsealed Header. Designed for efficiency, this right-angle, surface-mount component features 24 circuits in a dual-row layout. The black housing, crafted from durable SPS material, not only ensures longevity but also adds a sleek touch to your setup. With a tin (Sn) plating and polarization option A, you can trust in reliable signal transmission. Operating at temperatures ranging from -40 to 105 °C, this header is suitable for diverse environments. Each contact, made of brass with tin over nickel plating, can handle up to 4 A of current at 500 V DC. Whether you're assembling prototypes or mass-producing electronics, the embossed tape on reel packaging simplifies handling. Certified RoHS-compliant, this connector prioritizes both performance and environmental responsibility, making it an ideal choice for your connectivity needs.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/30/2025 | 516811 - Packaging Method/Quantity Changing. Remove bubble paper & paper triangle. | Download | |||
| 02/29/2024 | 514143 - Change to Product. Mini50 products will add date code information to achieve accurate traceability, so that we can better respond to customer request or feedback | Download | |||
| 08/04/2017 | 502451 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 03/30/2017 | 502006 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 02/28/2017 | 502019 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change will affect the fit, form, function or appearance of the parts. Or, it may result in a change to the specification. | Download | |||
| 12/31/2015 | GCM 10731193 - New, Modified, Or Replacement Tooling. The purpose of this letter is to inform you that Molex will be adding a capacity assembly line for our Mini50 SMT header production. The new SMT line will use all of the same components and processes as the original line. There will be no change to the product. If you require any PPAP documents for this capacity line, then please notify your Molex account manager. The new line will be completed and validated by 1/31/16. | Download | |||

