| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43030-0002 |
| Series: | 43030 |
| Amperage: | 5 A |
| Gender: | Female |
| Termination Method: | Crimp |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Tin |
| SKU: | MOL43030-0002.P |
43030-0002
Specifications
Detailed Description
Enhance your electrical connections with our Micro-Fit 3.0 Cut Strip Crimp Terminal for females. Designed with precision, it features Select Gold (Au) Plated Phosphor Bronze Contacts, ensuring optimal conductivity. Compatible with 20-24 AWG wires, this terminal guarantees secure and reliable performance. Its reel packaging simplifies handling and storage, ideal for bulk applications. Meeting RoHS compliance standards, it's not only efficient but also environmentally friendly. Trust in the Micro-Fit 3.0 for seamless connectivity in your projects.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 09-50-1061 | 3.96mm Pitch SPOX Crimp Housing, Female, with Friction Ramp, 6 Circuits, Natural | ![]() |
| Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2045 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Natural | ![]() |
| Molex 39-01-2060 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2080 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-2, Natural | ![]() |
| Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43030-0002 | Micro-Fit 3.0 Crimp Terminal, Female, with Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
| Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0500 | Micro-Fit 3.0 Receptacle Housing, Single Row, 5 Circuits, UL 94V-0, Black | ![]() |
| Molex 50-57-9404 | SL Crimp Housing, Single Row, Version G, Positive Latch, 4 Circuits, Black | ![]() |
| Molex 50-57-9405 | SL Crimp Housing, Single Row, Version G, Positive Latch, 5 Circuits, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
| 08/19/2019 | 507316 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
| 05/17/2018 | 505437 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
| 07/01/2017 | 502635 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download | |||


