| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43650-1212 |
| Color: | Black |
| Series: | 43650 |
| Amperage: | 8.5 A |
| Connector Type: | Micro-Fit 3.0 |
| Number of Contacts: | 12 |
| Number of Rows: | 1 |
| Termination Method: | Surface Mount |
| Contact Material: | Brass |
| Body Orientation: | Right Angle |
| Pitch: | 3 mm |
| Voltage: | 600 V |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Operating Temperature Range: | -40 - 105 °C |
| Contact Mating Area Plating: | Tin |
| Contact Mating Area Plating Thickness: | 2.54 µm |
| Number of Contacts Loaded: | 12 |
| Mating Cycles: | 30 |
| PCB Locator: | Yes |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 2.540 µm |
| PCB Thickness (Recommended): | 1.6 mm |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | REFLOW |
| Duration at Max. Process Temperature (seconds): | 030 |
| Max. Cycles at Max. Process Temperature: | 003 |
| Glow Wire Capable: | Yes |
| Mated Height: | 6.98 mm |
| Stackable: | No |
| Breakaway: | No |
| Shroud Type: | Fully |
| Product Name: | Micro-Fit 3.0 |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0436501212 |
| SKU: | MOL43650-1212 |
43650-1212
| Heilind Number: | MOL43650-1212 |
| Manufacturer: | Molex |
| Manufacturer Number: | 43650-1212 |
| Datasheet: | RoHS Certificate of Compliance |
| ECAD Model: |
Description:
Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 12 Circuits, with Solder Tab, Tin, Glow-Wire Capable, Black
More >>Specifications
Detailed Description
Enhance your electronic connections with our Micro-Fit 3.0 Right Angle Header. Featuring a 3.00mm pitch and a single row design, this connector boasts 12 circuits, each equipped with a solder tab for secure attachment. With a durable black housing and glow wire capability, it ensures reliable performance even in demanding environments. The high-temperature thermoplastic construction and tin plating on contacts guarantee both durability and efficient conductivity. Suitable for surface mount installations on PCBs with a 1.6mm thickness, this header is RoHS compliant and lead-free, meeting international standards for environmental responsibility. Discover the perfect solution for your wire-to-board connections with our Micro-Fit 3.0 series.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 04/30/2026 | 517467 - Change Supplier. Due to business decisions, Molex has acquired two new packaging suppliers for two of the most popular packaging options. Change 1 - Tape and reel option: The carrier tape supplier has been updated. Change 2 – Packaging in Tray option: The Tray supplier has been updated. | Download | |||
| 08/05/2025 | 516255 - Change Supplier. Due to existing resin supplier capacity constraint issue we must qualify second resin source to avoid production line down. | Download | |||
| 11/22/2024 | 515106 - Equipment transfer, production transfer rearrangement. Move the tooling molds from Lincoln to Nogales. | Download | |||
| 03/31/2023 | 513478 - Retraction of PCN 512489. This notification is to advise you of a Cancellation to a previously issued PCN. the previous issued PCN 512489 will not be implemented due to disagreement by impacted customers. | Download | |||
| 10/10/2022 | 512489 - Change Supplier.This notification is to inform you about change of supplier impacting the part(s) attached as per list, No changes will be made to product as part of this change change LCP resin supplier but the resin LCP black is not changed before: Celanese LCP After: Kingfa LCP | Download | |||
| 05/23/2015 | GCM 10680627 - New, Modified, Or Replacement Tooling. | Download | |||
| 05/06/2015 | GCM 10664055 - Manufacturing Process Change. | Download | |||

