| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 46112-0201 |
| Color: | Black |
| Series: | 46112 - EXTreme LPHPower |
| Connector Type: | EXTreme LPHPower |
| Number of Contacts: | 2 |
| Number of Rows: | 2 |
| Termination Method: | Through Hole - Compliant Pin |
| Contact Material: | High Performance Alloy (HPA) |
| Body Orientation: | Straight |
| Pitch: | 12 mm |
| Voltage: | 250 V AC/DC |
| Material: | High Temperature Thermoplastic |
| Orientation: | Vertical |
| Keying: | No |
| Packaging: | Tray |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Ground to Panel / PCB: | No |
| Number of Contacts Loaded: | 2 |
| Mating Cycles: | 250 |
| PCB Locator: | No |
| PCB Retention: | Without |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 1.27 µm |
| Polarized to Mate: | Yes |
| Supplier Product Group: | PCB Socket Receptacles |
| Connector System: | Board to Board |
| CSA Agency Certification: | LR19980 |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Tin |
| Termination Pitch: | 12 mm |
| Power and Signal Configuration: | 2 p - 0 s |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | No |
| Stackable: | No |
| Surface Mount Compatible: | Yes |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0461120201 |
| SKU: | MOL46112-0201 |
46112-0201
Specifications
Detailed Description
Enhance power connectivity with our EXTreme LPHPower vertical PCB Socket Receptacle. This high-performance component, featuring two contacts in a straight orientation, boasts a durable construction with High Temperature Thermoplastic material and High Performance Alloy contact material. With a 12mm pitch and compliant pin termination method, it ensures secure and efficient power transfer. Operating at a voltage of 250V AC/DC and with a wide temperature range from -40 to 105°C, it's suitable for various industrial applications. RoHS compliant and surface-mount compatible, it offers easy integration into PCB assemblies, making it an essential component for power distribution systems.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/30/2026 | 517076 - Capacity change or tool replacement. A set of tooling is being added to meet the current and future demands of this product referenced below. There will be no changes in fit, form or function from additional tooling when compared to the existing tooling | Download | |||
| 09/20/2022 | 512191 - Packaging Method/Quantity Changing. Molex will replace the top locked cartons with normal standard cartons. Carton size / packaging quantity and packaging materials remain unchanged. No changes will be made to the part design and will not affect the use or disposal of inventory. | Download | |||
| 08/15/2021 | 510312 - Capacity change or tool replacement. This is to add capacity for LPH series RA receot 45984, RA plug 45985 at Molex Chengdu China | Download | |||
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||

