| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 46437-1001 |
| Color: | Black |
| Series: | 46437 - EXTreme Ten60Power |
| Amperage: | 2.5 A, 60 A |
| Connector Type: | EXTreme Ten60Power |
| Number of Contacts: | 12 |
| Number of Rows: | 1, 5 |
| Termination Method: | Through Hole |
| Contact Material: | Copper Alloy |
| Body Orientation: | Right Angle |
| Pitch: | 2 mm, 3 mm |
| Voltage: | 600 VAC / 250 VDC |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Keying: | No |
| Tail Length: | 2.84 mm |
| Packaging: | Tray |
| Operating Temperature Range: | -40 - 105 °C |
| Contact Mating Area Plating: | Gold |
| Number of Contacts Loaded: | 12 |
| Mating Cycles: | 200 |
| PCB Locator: | Yes |
| PCB Retention: | Without |
| Polarized to PCB: | Yes |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 1.58 mm |
| Connector System: | Board to Board |
| CSA Agency Certification: | LR19980 |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Tin |
| Power and Signal Configuration: | 6 p - 0 s |
| Glow Wire Capable: | No |
| Guide to Mating Part: | Yes |
| Lock to Mating Part: | No |
| Mated Height: | 18 mm |
| Stackable: | No |
| Surface Mount Compatible: | No |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0464371001 |
| SKU: | MOL46437-1001 |
46437-1001
Specifications
Detailed Description
Experience ultimate power connectivity with the 46437-1001 EXTreme Ten60Power connector in sleek black. Designed for high-performance applications, this right-angle connector boasts a robust amperage of 60A, with 2.5A per contact. Featuring 12 gold-plated contacts, it ensures reliable signal transmission in even the most demanding environments. With a voltage rating of 600VAC/250VDC, it guarantees safe and efficient power delivery. Its high-temperature thermoplastic body and through-hole termination method offer durability and stability, even in extreme operating conditions ranging from -40 to 105°C. Ideal for board-to-board connections, this connector is a perfect choice for your power and signal needs.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 11/07/2022 | 512483 - Capacity change or tool replacement. This notification is to inform you about set of tooling is being added to meet the current and future demands of this product referenced below. There will be no changes in fit, form or function from additional tooling when compared to the existing tooling | Download | |||

