| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 47352-1001 |
| Series: | 47352 |
| Housing Material: | Thermoplastic |
| Termination Method: | Surface Mount |
| Contact Material: | Copper Alloy |
| Contact Plating: | Gold Over Nickel |
| Maximum Operating Temperature: | 85 °C |
| Minimum Operating Temperature: | -20 °C |
| Pitch: | 1.1 mm |
| SKU: | MOL47352-1001.P |
47352-1001
Specifications
Detailed Description
Introducing a high-performance microSD Card Connector with a 1.10mm pitch, designed for seamless integration in compact electronic devices. This Push-Push Type connector features a VSS Detect Switch for efficient power management, ensuring optimal functionality. Crafted from durable thermoplastic housing and boasting lead-free construction, it prioritizes both performance and environmental responsibility. With surface mount termination and gold-plated copper alloy contacts, it guarantees reliable connectivity. Operating smoothly in temperatures ranging from -20°C to 85°C, it's a versatile solution for various applications. RoHS compliant, this connector meets international standards for environmental safety. Perfect for use in memory sockets and connectors, it's a must-have component for your electronic projects.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 09-50-1021 | 3.96mm Pitch SPOX Crimp Housing, Female, with Friction Ramp, 2 Circuits, Natural | ![]() |
| Molex 09-50-8051 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 5 Circuits, Natural | ![]() |
| Molex 105057-0001 | Universal Serial Bus (USB) Shielded I/O Type A Receptacle, Vertical, 0.76 | ![]() |
| Molex 15-38-1026 | 2.54mm Pitch C-Grid Shunt Terminal Housings, Overall Tin (Sn), 2 Circuits, with Pin Stop | ![]() |
| Molex 19006-0001 | Avikrimp Quick Disconnect, for 18-22 AWG Wire, Female Flag, Tab 6.35 x 0.81mm | ![]() |
| Molex 19069-0038 | Krimptite Ring Tongue Terminal for 18-22 AWG Wire | ![]() |
| Molex 19221-0223 | Compression Style Ring Tongue Terminal for 8 AWG Wire, Stud Size 10 (M5), Plated, | ![]() |
| Molex 22-23-2061 | KK 254 Solid Header, Vertical, with Friction Lock, 6 Circuits, Tin (Sn) Plating | ![]() |
| Molex 22-28-4020 | KK 254 Breakaway Header, Vertical, 2 Circuits, Tin (Sn) Plating, Mating Pin Length 6.09mm | ![]() |
| Molex 22-28-4030 | KK 254 Breakaway Header, Vertical, 3 Circuits, Tin (Sn) Plating, Mating Pin Length 6.09mm | ![]() |
| Molex 26-60-4020 | KK 396 Header, Vertical, Friction Lock, 2 Circuits, Tin (Sn) Plating | ![]() |
| Molex 26-61-4040 | KK 396 Header, Vertical, Friction Lock, 4 Circuits, Gold (Au) Plating | ![]() |
| Molex 39-00-0022 | SPOX Crimp Terminal 5194, 18-24 AWG, Phosphor Bronze, Bag | ![]() |
| Molex 39-00-0060 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Phosphor Bronze, 24-18 AWG | ![]() |
| Molex 42816-0312 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 3 Circuit, Black | ![]() |
| Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |
| Molex 47352-1001 | 1.10mm Pitch microSD Card Connector, Push-Push Type, with VSS (Supply Voltage Ground) Detect Switch, Lead-Free | ![]() |
| Molex 70543-0003 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 4 Circuits, 0.38 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/03/2025 | 515293 - Packaging method/qty Changing. This notification is to inform you about part(s) listed will undergo changes for packaging size/ packaging specification change. No changes will be made to product as part of this change. | Download | |||
| 04/30/2023 | 513394 - Retraction modification of PCN 512019. this pcn is to make some modifications to the previous pcn 512019 because of resource and strategy adjustment molex decides to suspend alternative material study/qualification on some products during this PCN | Download | |||
| 07/14/2022 | 512019 - Change Supplier. This notification is to inform you about changes that are being made to the part(s) as identified in the list. This change is only the raw material supplier and will not affect fit, form or function. | Download | |||
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
| 10/31/2020 | 508651 - Change to Product. Micro SD card 47352xxxx HSG modified product structure to improve warpage, materials change from LCP W471i to LCP E481i. no change to form fit or function. | Download | |||
| 09/05/2018 | 505141 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change may affect the fit, form, function or appearance of the parts, or it may result in a change to the specification. | Download | |||
| 03/20/2017 | 501622 - Equipment Transfer, Production Transfer or Rearrangement. | Download | |||
| 06/17/2016 | 500583 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change will affect the fit, form, function or the appearance of the parts. | Download | |||
| 06/16/2016 | 500627 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 06/06/2016 | 500658 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
| 07/26/2015 | GCM 10669487 - Supplier Change. The purpose of this letter is to inform you that Molex decide transfer outsource plating in house. The reason of this change is to avoid quality risk from outsource plating. | Download | |||


