| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 53398-0671 |
| Series: | 53398 |
| Amperage: | 1 A |
| Number of Rows: | 1 |
| Contact Material: | Phosphor Bronze |
| Body Orientation: | Straight |
| Pitch: | 1.25 mm |
| Product Name: | PicoBlade |
| SKU: | MOL53398-0671.P |
53398-0671
Specifications
Detailed Description
Enhance your PCB connectivity with this precision-engineered PicoBlade PCB Header. Featuring a 1.25mm pitch and a single-row design, it ensures seamless integration into your circuitry. The vertical, surface-mount configuration with tin plating guarantees reliable performance. With a friction lock mechanism and 6 circuits, it offers secure and stable connections. The 0.60mm PC tail length and straight body orientation make for easy installation. Rest assured of its quality as it is RoHS compliant and crafted with phosphor bronze contact material. Elevate your electronic assemblies with this essential component.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 22-03-2061 | KK 254 Wire-to-Board Header, Single Row, Vertical, 6 Circuits, PA Polyamide Nylon, Tin (Sn) Plating | ![]() |
| Molex 39-30-0020 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 2 Circuits, PA Polyamide Nylon 6/6 94V-0, 2.54µm Matte Tin (Sn) Plating | ![]() |
| Molex 39-30-0040 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 4 Circuits, PA Polyamide Nylon 6/6 94V-0, 2.54µm Matte Tin (Sn) Plating | ![]() |
| Molex 43045-0213 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 2 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
| Molex 53261-0671 | 1.25mm Pitch PicoBlade Header, Surface Mount, Right Angle, 6 Circuits | ![]() |
| Molex 53398-0571 | 1.25mm Pitch PicoBlade Header, Surface Mount, Vertical, 5 Circuits | ![]() |
| Molex 53398-0671 | 1.25mm Pitch PicoBlade Header, Surface Mount, Vertical, 6 Circuits | ![]() |
| Molex 73415-2061 | 50 Ohms, MMCX Vertical Jack, PCB Surface Mount, Plating per Commercial Requirements, Tray | ![]() |
| Molex 90120-0762 | 2.54mm Pitch C-Grid III Header, Single Row, Vertical, 2 Circuits, 0.38 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/31/2024 | 513841 - Change Supplier. This notification is to inform about addition of new metal strip supplier for part number 648971898 as new source to ensure continuity of supply for 53398 Series. No changes will be made to product as part of this change. | Download | |||
| 03/31/2023 | 513191 - Packaging Method/Quantity Changing. The same PNs are manufactured from 2 plants, Molex Malaysia and Molex Korea, with different DU/MLQ and packaging spec. This PCN is prepared mainly to consolidate the DU(Delivery Unit)/MLQ quantity for these 2 plants. Packaging spec changes including reel diameter and outer box size increase upon SPQ, DU and MLQ quantity change. | Download | |||
| 08/31/2021 | 510250 - Equipment Transfer, Production Transfer or Rearrangement. transfer from Molex Gwangju plate in Korea to Ansan plant in Korea due to Gwangju plant closure . molex has decided to consolidate its Ansan and Gwangju plants into a single integrated site in Ansan Plant. | Download | |||
| 01/02/2020 | 507886 - Capacity Change. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. | Download | |||
| 02/10/2019 | 506157 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change may affect the fit, form, function or appearance of the parts, or it may result in a change to the specification. The pictures below show an example of the possible differences. | Download | |||
| 12/31/2017 | 502707 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||


