| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 71439-0164 |
| Series: | 71439 - 1.00mm Mezz (IEEE 1386) |
| Amperage: | 1 A |
| Connector Type: | 1.00mm Mezz (IEEE 1386) |
| Gender: | Female |
| Housing Material: | Thermoplastic |
| Number of Contacts: | 64 |
| Number of Rows: | 2 |
| Mount Type: | Surface Mount |
| Termination Method: | Surface Mount |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Gold |
| Body Orientation: | Straight |
| Pitch: | 1 mm |
| Material: | High Temperature Thermoplastic |
| Orientation: | Vertical |
| Maximum Voltage: | 100 V |
| Operating Temperature Range: | -55 - 85 °C |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 64 |
| PCB Locator: | Yes |
| Insert Color: | Natural |
| PCB Retention: | Without |
| Polarized to PCB: | No |
| Contact Termination Plating Thickness: | 1.905 µm |
| PCB Thickness (Recommended): | 1.6 mm |
| Supplier Product Group: | Mezzanine & Board Stacking Connectors |
| Connector System: | Board to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | REFLOW |
| Duration at Max. Process Temperature (seconds): | 040 |
| Max. Cycles at Max. Process Temperature: | 003 |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Mated Height: | 10 mm, 8 mm, 9 mm |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0714390164 |
| SKU: | MOL71439-0164 |
71439-0164
Specifications
Detailed Description
Elevate your connectivity with this 1.00mm Mezz (IEEE 1386) Connector, designed for high-performance applications. Featuring a surface mount configuration, it offers seamless integration onto PCBs with a pitch of 1mm. The female connector, crafted from durable thermoplastic, ensures reliable signal transmission with its gold-plated contacts. With 64 contacts arranged in 2 rows, it provides ample connectivity options. Operating in a wide temperature range from -55 to 85°C, it guarantees functionality in diverse environments. RoHS compliant and lead-free process capable, it meets stringent environmental standards. Perfect for board-to-board connections, this connector is a versatile choice for your electronic projects.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 2189101115 | Mirror Mezz Pro Hermaphroditic Connector, 2.50mm Connector Height, BGA-Attach Mounting, 15 Pair, 11 Row, 688 Circuits, 0.76µm Gold (Au) Plating, with Pegs | ![]() |
| Molex 22-12-2054 | KK 254 Solid Header, Right-Angle, with Friction Lock, 5 Circuits, 0.51µm Gold (Au) Plating | ![]() |
| Molex 39-28-1023 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 43045-0812 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 53047-0610 | 1.25mm Pitch, PicoBlade PCB Header, Single Row, Vertical, Through Hole, Tin Plating, Friction Lock, 6 Circuits, Tray, 2.30mm PC Tail Length | ![]() |
| Molex 71436-2164 | 1.00mm Mezz (IEEE 1386) Plug, Surface Mount, Dual Row, Vertical Stacking, 64 Circuits, 8.35mm Unmated Height, with PCB Locator Pegs, without Robotic Placement Metal Cap, 0.76µm Gold (Au) Selective Plating, Tube | ![]() |
| Molex 90119-2110 | C-Grid III Female Crimp Terminal, 24-22 AWG, Bag, 0.38µm Selective Gold (Au) | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/08/2024 | 514164 - Equipment Transfer, Production Transfer or Rearrangement. In order to increase the Molex manufacturing footprint, Molex will transfer the existing assembly lines to a local qualified assembly vendor | Download | |||
| 09/20/2022 | 512191 - Packaging Method/Quantity Changing. Molex will replace the top locked cartons with normal standard cartons. Carton size / packaging quantity and packaging materials remain unchanged. No changes will be made to the part design and will not affect the use or disposal of inventory. | Download | |||
| 12/06/2018 | 505463 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
| 10/16/2017 | 503117 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice are being moved to a different production or shipping location. No changes will be made to the product as a result of this move. | Download | |||


