| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 74076-0002 |
| Series: | 74076 - VHDM - VHDM-HSD |
| Connector Type: | VHDM, VHDM-HSD |
| Keying: | No |
| Component Type: | Guide |
| Number of Pairs: | Open Pin Field |
| Packaging: | Bag |
| Mating Cycles: | 200 |
| PCB Locator: | Yes |
| Shielded: | No |
| PCB Retention: | Without |
| PCB Thickness (Recommended): | 4 mm, 9 mm |
| Guide to Mating Part: | Yes |
| Surface Mount Compatible: | No |
| Board to Board Configuration: | Backplane |
| Part Aliases: | 0740760002 |
| SKU: | MOL74076-0002 |
74076-0002
| Heilind Number: | MOL74076-0002 |
| Manufacturer: | Molex |
| Manufacturer Number: | 74076-0002 |
| Datasheet: | Tooling Manual |
| ECAD Model: |
Specifications
Detailed Description
Enhance the alignment and stability of VHDM and VHDM-HSD connectors with our Free-Standing Guide Pin. Designed for seamless installation on PCBs with a thickness of 4mm or 9mm, this essential component boasts a sturdy construction for reliable performance. With a maximum mating cycle of 200, it ensures long-term durability in high-demand environments. Featuring a PCB locator for easy assembly, this guide pin is a must-have for efficient board-to-board configurations in backplane systems. RoHS compliant and meticulously crafted, it meets stringent quality standards for peace of mind. Elevate your connectivity solutions with this indispensable accessory.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 11/15/2024 | 515219 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about in order to increase the Molex manufacturing footprint, Molex will add a local qualified vendor for assembly and stiffener pin. | Download | |||
| 12/30/2023 | 514258 - Change Supplier. This notification is to inform you this is a change regarding the supplier. Please refer to the details below. | Download | |||
| 09/20/2022 | 512191 - Packaging Method/Quantity Changing. Molex will replace the top locked cartons with normal standard cartons. Carton size / packaging quantity and packaging materials remain unchanged. No changes will be made to the part design and will not affect the use or disposal of inventory. | Download | |||

