| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 76094-5001 |
| Color: | Black, Clear (Blue Tint) |
| Series: | 76094 - SFP Plus - SFP |
| Amperage: | .5 A |
| Connector Type: | SFP Plus |
| Gender: | Female |
| Number of Contacts: | 240 |
| Number of Rows: | 2 |
| Termination Method: | Through Hole - Compliant Pin |
| Contact Material: | High Performance Alloy (HPA) |
| Contact Plating: | Gold |
| Body Orientation: | Right Angle |
| Pitch: | 8 mm |
| Voltage: | 120 V AC/DC |
| Shield Type: | EMI Gasket |
| Material: | Polycarbonate, Thermoplastic |
| Number of Ports: | 12 |
| Orientation: | Right Angle |
| Keying: | No |
| Component Type: | Receptacle |
| Tail Length: | 2.07 mm |
| Packaging: | Tray |
| Operating Temperature Range: | -40 - 85 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Ground to Panel / PCB: | No |
| Number of Contacts Loaded: | 240 |
| Mating Cycles: | 100 |
| PCB Locator: | Yes |
| Shielded: | Yes |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | .762 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 1.57 mm |
| Supplier Product Group: | High Speed Cage & Connector Assemblies |
| Connector System: | Module to Board |
| CSA Agency Certification: | LR19980 |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Tin |
| Termination Pitch: | .8 mm |
| Electrical Model: | Yes |
| Lock to Mating Part: | Yes |
| Surface Mount Compatible: | No |
| Waterproof Dustproof: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0760945001 |
| Contact Detail: | 240 |
| SKU: | MOL76094-5001 |
76094-5001
Specifications
Detailed Description
Enhance your connectivity with our Small Form-factor Pluggable Plus (SFP+) Stacked 2-by-6 Multi-Port Connector. Designed for high-speed applications, this connector features 4 Lightpipe Ports, an Elastomeric Gasket, and 240 Circuits for efficient data transmission. With a durable construction and gold contact plating, it ensures reliable performance. Suitable for various electronic devices, it offers a secure connection with a right-angle body orientation and through-hole termination method. Its compact design and EMI shielding make it ideal for space-constrained environments. Compliant with RoHS standards, it guarantees both quality and environmental safety, making it a versatile choice for your connectivity needs.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/19/2025 | 516736 - Change Supplier. An addition of new Supplier impacting the part(s) as per attached list. No changes will be made to product as part of this change. | Download | |||
| 03/08/2024 | 514107 - Equipment Transfer, Production Transfer or Rearrangement. In order to increase the Molex manufacturing footprint, Molex will transfer the existing assembly lines to a local qualified assembly vendor. | Download | |||
| 09/20/2022 | 512191 - Packaging Method/Quantity Changing. Molex will replace the top locked cartons with normal standard cartons. Carton size / packaging quantity and packaging materials remain unchanged. No changes will be made to the part design and will not affect the use or disposal of inventory. | Download | |||
| 10/31/2021 | 510998 - Change Supplier. 2021 has caused a global shortage for various grades of resin. this extraordinary event in conjunction with an already constrained market has cause immediate and severe disruption in the industry due to these supply constraints of LCP marketing molex identified an internal shortage of resin supply which would create a challenege to fulfill all orders therefore an alternative resin has been identified. | Download | |||
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
| 11/20/2020 | 508994 - Supplier Change. SSFP & ZCD gasket supplier change to avoid supply shortage risk. | Download | |||
| 03/31/2020 | 506742 - Supplier Change. Molex Chengdu will face metal supplier constraint in 2020 and decide to add second source to avoid the potential metal shortage, there is no other change | Download | |||
| 03/26/2019 | 506202 - Capacity Change or Tool Replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 01/15/2018 | 503116 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice are being moved to a different production or shipping location. No changes will be made to the product as a result of this move. | Download | |||
| 10/23/2017 | 502465 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
| 12/15/2015 | GCM 10715564 - Supplier Changes To Raw Material. This notification is to advise you of a change in supplier for the Nickel Silver base material used to make some components in some of Molex's products. The biggest users are cage components. Only the supplier will be changing, the type of the material will stay the same so there will be no impact to the form, fit, or function of the part. This change is needed because the current supplier is no longer offering the base material being used today. This will be a running change and will not affect the connector portion of the finished part. | Download | |||

