| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 76866-1013 |
| Color: | Black |
| Series: | 76866 - iPass |
| Amperage: | .75 A |
| Connector Type: | iPass+ |
| Number of Contacts: | 144 |
| Termination Method: | Through Hole - Compliant Pin |
| Contact Material: | High Performance Alloy (HPA) |
| Contact Plating: | Gold Over Nickel |
| Body Orientation: | Right Angle |
| Pitch: | .75 mm |
| Voltage: | 30 V AC/DC |
| Material: | Thermoplastic |
| Orientation: | Right Angle |
| Component Type: | External Integrated Cage, Receptacle |
| Packaging: | Tray |
| Operating Temperature Range: | -40 - 80 °C |
| Contact Mating Area Plating: | Gold over Nickel |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 144 |
| Mating Cycles: | 250 |
| PCB Locator: | Yes |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | .762 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 1.57 mm |
| Supplier Product Group: | High Speed Cage & Connector Assemblies |
| Connector System: | Wire to Board |
| CSA Agency Certification: | LR19980 |
| UL Agency Certification: | E107635 |
| Contact Termination Plating: | Tin |
| Termination Pitch: | .75 mm |
| Electrical Model: | Yes |
| Lock to Mating Part: | Yes |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0768661013 |
| SKU: | MOL76866-1013 |
76866-1013
Specifications
Detailed Description
Enhance your connectivity with the iPass+ HD Cage and Receptacle 1x4, designed for high-speed performance. Engineered with precision, this lead-free component features 144 contacts for seamless data transfer. The right-angle orientation, through-hole termination, and gold-plated contact material ensure reliable connections. With a voltage rating of 30 V AC/DC and an operating temperature range of -40 to 80 °C, it's suitable for various applications. RoHS compliant and UL certified, this black receptacle with an external integrated cage offers durability and efficiency in wire-to-board setups. Upgrade your system with this high-performance connector, ideal for demanding environments.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 11/16/2024 | 514922 - Equipment Transfer, Production Transfer or Rearrangement. Molex’s supplier YiDong will change from current location to a new industry park which is 800 meters away from the current plant. No changes will be made to product as part of this change. | Download | |||
| 08/15/2016 | 501238 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 05/15/2016 | GCM 10727395 - New, Modified, Or Replacement Tooling. "For Molex to better serve our customers we be adding a supply plant for iPass+ HD final assemblies Currently Nogales, Mexico is the supply plant, Shanghai, China will be added as a supply plant. This change will not impact the form, fit, or function of the parts which customers are purchasing today. Orderable part numbers will NOT change. Change Details: 1) The Shanghai, China plant will be introduced as a supply plant. 2) Components required for assemblies which are currently produced in Little Rock, Arkansas and Nogales, Mexico will be produced in Shanghai to support final assembly in Shanghai. First samples produced from the Shanghai plant will be available in December of 2015. A date code and plant code marking provides traceability for this change." | Download | |||
| 04/18/2016 | GCM 10713082 - Change Construction Or Material. "As a continuous improvement activity Molex is implementing a design improvment to the external iPass+ HD cage. This change will not impact the form, fit, or function of the parts which customers are purchasing today. Orderable part numbers will NOT change. Change Details: 1) The base material of the bottom component of the cage will change from Silver Nickel to stainless steel. 2) The captured nut on the bottom of the cage will now be swagged onto the cage. 3) The size of the polarization key on the bottom of the cage will be made larger to inprove the robustness. Samples produced from the Shanghai plant will be available in December of 2015. A date code and plant code marking provides traceability for this change." | Download | |||
| 01/01/2016 | GCM 10730750 - Product Component Change. "As a continuous improvement activity Molex is adding an additional local packaging source for iPass+ HD. This change will not impact the form, fit, or function of the parts which customers are purchasing today. Orderable part numbers will NOT change. Change Details: The Shanghai assembly plant will source tray and lid packaging from a local supplier. The Nogales assembly plant will continue supplying parts and source trays and lids from their existing suppliers. The packaging will be identified with a new part number to identify the parts being supplied to the Shanghai plant." | Download | |||
| 12/15/2015 | GCM 10715564 - Supplier Changes To Raw Material. This notification is to advise you of a change in supplier for the Nickel Silver base material used to make some components in some of Molex's products. The biggest users are cage components. Only the supplier will be changing, the type of the material will stay the same so there will be no impact to the form, fit, or function of the part. This change is needed because the current supplier is no longer offering the base material being used today. This will be a running change and will not affect the connector portion of the finished part. | Download | |||

