| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 84729-0004 |
| Color: | Black |
| Series: | 84729 - Industrial USB |
| Amperage: | 1 A |
| Connector Type: | Industrial USB |
| Gender: | Female |
| Contact Material: | Phosphor Bronze |
| Voltage: | 30 V AC/DC |
| IP Rating: | IP67 |
| Shield Type: | Full Shield |
| Material: | PBT |
| Impedance: | 90 Ω |
| Cable Type: | USB |
| Cable Length: | 8 m |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 4 |
| Shielded: | Yes |
| Contact Termination Plating Thickness: | .762 µm |
| Wire Size: | 28 AWG |
| Contact Termination Plating: | Gold |
| Waterproof Dustproof: | Yes |
| Connector Assembly Type: | Dual Ended Connectors |
| Connector To Connector: | Type A Recept to Type A Plug |
| Part Aliases: | 0847290004 |
| SKU: | MOL84729-0004 |
84729-0004
Specifications
Detailed Description
Enhance connectivity in industrial settings with this Sealed Industrial USB 2.0 Type A Plug-to-USB 2.0 Type A Receptacle cable, designed for reliable performance. Featuring a durable black casing and full shield for protection, it ensures secure data transfer. With a 0.80m length and 28 AWG wire, it offers flexibility and efficiency in cable management. The gold-plated contacts and IP67 rating guarantee optimal conductivity and resistance to water and dust, making it suitable for rugged environments. Compliance with RoHS standards reflects our commitment to sustainability. Perfect for industrial applications, this cable meets NEMA 6P standards for superior performance in demanding conditions. Upgrade your connectivity with this essential component.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/29/2022 | 512074 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||
| 01/12/2022 | 510583 - Change to product. Due to PA6T global Shortage in order to avoid production line shutdown we plan to add new resin option PA10T | Download | |||
| 03/31/2021 | 509918 - Equipment Transfer, Production Transfer or Rearrangement. molex will close the molex Juarez plant and consolidate production in Molex Nogales. No impact to form, fit or function of product. | Download | |||
| 08/31/2020 | 509062 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different production location. No changes will be made to the product as a result of this move. | Download | |||
| 03/06/2017 | 501335 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download | |||
| 09/23/2014 | GCM 10645677 - Tooling / Equipment Transfer. | Download | |||

