Alpha Wire Pro-Met Industrial Cable
Alpha Wire Pro-Met is a line of flexible industrial cable impervious to oils and resistant to UV damage. Alpha’s uncompromising standards provide consistency and uniformity in every cable.
- Size 0.5 mm2 - 1.5 mm2
- 2 to 12 conductors - stranded bare copper
- 300/500 V Rating
- Grey (RAL 7001) or transparent jacket
- Unshielded or tinned copper braid shield
- Rated up to 1M Flex Cycles
- Medical Electronics
- Industrial (non-Robotics)
- Appliance & HVAC
- Automotive (non-EV)
- Military / Aerospace / Aviation
- Other
Precision control sensors, multi-axis motion control, control panels, motor speed controls, machine cutting tools, temperature controllers
Alpha Wire Pro-Met Industrial Cable Video


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 470037CY CLEAR 100 M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 470037CY CLEAR 50 M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| PRO-MET | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| PRO-MET | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 470037YY GREY 100 M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 470037YY GREY 50 M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 470041CY CLEAR 100 M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 470041CY CLEAR 50 M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| PRO-MET | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| PRO-MET | |||

