SGX Sensortech Gas and Air Sensors
SGX Sensortech (an Amphenol Company) develops sensors and modules that make up the vital detecting element in a wide range of analytical detection equipment for industrial safety gas detection, automotive cabin air quality, university research, forensic science, mining and much more. With a manufacturing capability from low volume up to over 2 million sensors per annum, SGX Sensortech provides quality sensors and electronic modules to meet the highest industry performance and safety standards.
Catalytic Gas Sensors
- Over 30 variations (sensor types and different operating voltages)
- Responsible to a wide range of combustible gases
- Poison & shock resistant versions available
- MEMS Pellistor technology available (low power)
- Wide range of sizes and housings
Infrared Gas Sensors
- Over 20 variations (sensor types and different operating voltages)
- Low Power
- Selective gas detection
- Wide range of gases
- Fast response
- Digital version available
MOS Gas Sensors
- Small Size (7 x 5 x 2 mm3)
- High-volume production
- Fast response
- High sensitivity
- Long lifetime
Electrochemical cells
- Wide range of toxic gases
- Oxygen detection
- Series 4 and Series 7 available
- Medical Electronics
- Non-Auto Transportation
- Automotive (non-EV)
- Other
- Industrial safety gas detection
- Automotive cabin air quality
- University research
- Forensic science
- Mining
- Medicine
- And more


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MINI CATALYTIC,ELECTROCHEMIC GAS SENSOR EVAL KIT | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MINI-NDIR GAS SENSOR GAS SENSOR EVAL KIT | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 16mm,0-5% Volume CO2 Infrared Gas Sensor with Temp Sens IC and Supported Lamp | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 16mm, Hydrocarbon Infrared Gas Sensor can be used 0-5% or 0-100% Volume with Internal Temp IC | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| CALIBRATION FLOW HOOD ASSEM | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SMD Carbon Monoxide/Nitrogen Dioxide Dual Sensor Range 1 ppm to 1000ppm CO and 50 ppb to 5 ppm NO2 | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SMD General Purpose CO/ Combustible Gas/ VOC Sensor. Range 10-100ppm CO | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SMD Ammonia Sensor - Range 100-10,000 ppb | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SMD Carbon Monoxide/Nitrogen Dioxide/Ammonia Triple Sensor | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Natural Gas Module | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| VQ46 Pellistor, VQ500 Head, +ve Output | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| VQ47 Ammonia Sensor, VQ500 head for Portable Applications | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Miniature MEMS Pellistor for Flammable Gas Sensing(EX-da) | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 3.0V - VQ548ZD - Zero Tested | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| 4.25V -VQ49 Pellistor in a VQ500 head for Portable Applications | |||

