Heyco Edge Clips
Heyco Edge Clips are ideal for a variety of outdoor/harsh environment applications, and are available in parallel or perpendicular orientation.
- Steel clip provides high panel retention forces, while requiring low insertion force
- Plastic housing ensures easy, ergonomic installation
- Ideal solution for applications where holes are not available or temperatures are too extreme for adhesive solutions
- Parallel orientation- cable tie is parallel to fixing edge
- Perpendicular orientation- cable tie is perpendicular to fixing edge
- Temp range: -40 - 85 degrees C
- Industrial (non-Robotics)
- Automotive (non-EV)
- Contract Manufacturing
- Automotive
- Solar panel
- Industrial
- Wind power


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Heyco® Edge Clips | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Heyco® Edge Clips | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Heyco® Edge Clips | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Heyco® Edge Clips | |||

