HARTING T1 SPE Industrial - 2nd Edition
Standardized according to IEC 63171-6, HARTING T1 Industrial is the new connectivity standard for any industrial Single Pair Ethernet application. Highly optimized high frequency design, shielding and high mechanical robustness make HARTING T1 SPE connector a perfect choice to fulfill all industrial Single Pair Ethernet demands.
- 2 contacts
- Ethernet speed between 10Mbit/s and 1 Gbit/s
- Fully shielded (360 deg. contact shielding)
- Full compatibility with PoDL (Power over Data Line)
- Symmetrical design of the mating interface provides highly optimized high frequency transmission performance
- Industrial (non-Robotics)
- Computer / Datacom / Telecommunications
- Non-Auto Transportation
- Banking / Office / Retail Systems
- Automation
- Robotics
- Agricultural
- Machinery
- Transportation
- Connections to sensors and actuators
- Ethernet network devices (switches, routers, etc)
- Vision and surveillance cameras
- HMI and control equipment


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 Industrial Plug SL-C IP20 | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 Industrial Jack AH IP20 | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG26/7 PUR 0.2m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG26/7 PUR 0.3m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG26/7 PUR 0.5m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG26/7 PUR 1m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG26/7 PUR 2m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG26/7 PUR 3m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG26/7 PUR 5m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG22/7 PUR 0.2m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG22/7 PUR 0.3m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG22/7 PUR 0.5m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG22/7 PUR 1m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG22/7 PUR 2m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG22/7 PUR 3m | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| T1 SPE IP20 1x2xAWG22/7 PUR 5m | |||

