HARTING Han Q Hybrid Connector
HARTING Han Q Hybrid is a powerful versatile compact sized connector for power and signal with additional data or an alternatively coding element. HARTING Han Q hybrid inserts enable power, signal, and data transmission through a single compact interface. This is the most compact and easy to assemble rectangular hybrid power connector available on the market, rated at 20 A/600 V, 10 A/250V and Cat.5 Ethernet. It is quick and easier to assemble and lock than hybrid circular connectors.
- Power: 20A, 600V
- Signal: 10A, 250V
- Data: Cat. 5 Ethernet
- Optional coding element
- Combinable with hoods/housings up to IP69k
- Crimp PE terminal allows for quick assembly
- Hybrid interface provides space savings
- Industrial (non-Robotics)
- Other
- Packaging equipment
- Conveyor systems
- Injection molding
- Paper processing machines
- Metal forming
- Test and measurement systems


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Han Q Hybrid Male Data Element | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Han Q Hybrid Male Coding Element | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Han Q Hybrid Female Data Element | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Han Q Hybrid Female Coding Element | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Han Q Hybrid Male Crimp Insert (With Data Element) | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Han Q Hybrid Male Crimp Insert (Without Data Element) | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Han Q Hybrid Female Crimp Insert (With Data Element) | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Han Q Hybrid Female Crimp Insert (Without Data Element) | |||

