Amphenol Sine A Series™ AT, ATM & ATP Backshells
Amphenol Sine Systems A Series™ Backshells quickly and securely snap onto standard AT, ATM and ATP plugs and receptacles (except those with end cap or shrink boot modification) for a higher level of IP protection and help to facilitate securely attaching convoluted tubing. Ideal markets include heavy equipment, transportation, industrial, automotive, water resistance, harsh environments and more.
- Optional keying A, B, C, D or E (color specified)
- Plug and receptacle housings are pre-assembled with internal rear seals and covers
- Superior front and rear environmental seals and seal retention capabilities provide a multi-sealing perimeter against environmental ingress
- Industrial (non-Robotics)
- Automotive (non-EV)
- Military / Aerospace / Aviation
- Construction Equipment (Not Vehicles)
- Other
- Heavy Equipment
- Agriculture
- Construction
- Transportation
- Off-Road
- Mining
- Industrial
- Railway
- Automotive
- Diagnostics


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Backshell for 12 Position Plug AT Connectors | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Backshell for 8 Position Plug AT Connectors | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Backshell for 18 and 15 Position AT connectors | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Backshell for 6 Position Plug ATM Connectors | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Backshell for 8 Position Plug ATM Connectors | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Backshell for 12 Position Plug ATM Connectors | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Backshell for 12 Position Receptacle ATM Connectors | |||

