3M™ Four-Wall Header 2500 Series
Heilind now carries the complete series of 3M™ Four‑Wall Header 2500 Series products, including straight through‑hole, right‑angle, surface mount, multiple positions (6‑, 10‑, 14‑, 24‑, 36‑, up to 50‑pos), and options for dual or center‑slot polarization, exposed solder tails, gold plating (10 µ″, 30 µ″ and gold flash), and optional retainer clips for vibration resistance.
The 3M™ Four-Wall Header 2500 Series is a 0.100" x 0.100" wire-to-board connector designed for applications requiring space efficiency and reliable performance. Its low-profile design maximizes board space, facilitating compact and streamlined electronic assemblies. The center slot polarization feature ensures proper alignment during mating, reducing insertion time and preventing mis-insertions. Constructed with a high-temperature insulator, the 2500 Series is suitable for "no lead" soldering operations, accommodating modern manufacturing processes. The through-hole version supports reflow soldering using "paste-in-hole" techniques, enhancing assembly versatility. Available in various configurations, including right-angle and straight surface mount options, the series offers design flexibility to meet diverse application requirements. An optional retainer clip provides secure socket locking, increasing connection reliability in vibration-prone environments. These features make the 3M™ Four-Wall Header 2500 Series ideal for a wide range of electronic applications where space-saving and dependable connections are critical.
- Low profile, space-saving design maximizes board space
- Variety of versions and options increases versatility and design flexibility
- Center slot polarization helps to prevent mis-insertions and reduce insertion time
- High-temperature insulator is excellent for "no lead" soldering operations
- Available dual slot polarization on most versions fits a broad range of designs
- Board mounting versions include right angle and straight surface mount
- Optional retainer clip locks sockets in place for reliable performance vibrationprone environments
- Medical Electronics
- Industrial (non-Robotics)
- Test, Measurement & Laboratory
- Distributors
- Industrial Controls
- Instrumentation
- Testing Equipment
- Medical Equipment


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2530-6003-SH 30P ST HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2526-6003-SH 26P ST HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2534-6003-SH 34P ST HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2560-6003-SH 60P ST HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2550-6003-SH 50P ST HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2536-6003-SH 36P ST HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2540-6003-SH 40P ST HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2564-6003-SH 64P ST HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2540-5003-SH 40P RA HDR 0.155 GF | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Y2508-6003-SH 08P ST HDR 0.155 GF | |||

