Molex High-Speed Fakra Mini (HFM) Interconnect System
Molex High-Speed FAKRA Mini (HFM) Interconnect System is engineered to deliver next-generation connectivity for advanced automotive applications requiring high-speed data transmission. Supporting data rates up to 28 Gbps and frequencies up to 20 GHz, this compact and lightweight connector system ensures superior signal integrity while reducing space and weight in vehicle designs. The HFM system is optimized for demanding environments, offering rugged reliability and consistent performance in applications such as cameras, infotainment, driver assistance systems, and telematics. With its space-efficient design and robust construction, Molex HFM interconnects enable the seamless integration of high-bandwidth technologies critical to connected and autonomous vehicles.
- Optimizes space and weight
- Enables real-time communication with high-performance devices
- Prevents accidental disconnection in high-vibration applications
- Improves flexibility and supports future upgrades
- Non-Auto Transportation
- Automotive (non-EV)
- Electric Vehicle
- Advanced Driver Assistance Systems (ADAS)
- Autonomous driving systems
- Camera systems, including surround view, driver monitor, lane assist and other
- Infotainment systems
- Internet connections
- Radar systems
- Rear-seat entertainment devices
- Sensor-to-device connections
- Telematics solutions, including:
- 5G
- Bluetooth
- Global position satellite (GPS)
- Satellite radio - Wi-Fi and WiGig
- Vehicle-to-everything (V2X)


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Single Jack Housing, 1x1, Key A, Black, with CPA | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Single Jack Housing, 1x1, Key Z, Water Blue, with CPA | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual Jack Housing, 1x2, Key A, Black, with CPA | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual Jack Housing, 1x2, Key Z, Water Blue, with CPA | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Quad Jack Housing, 2x2, Key A, Black, with CPA | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Quad Jack Housing, 2x2, Key Z, Water Blue, with CPA | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual Stacked Jack Housing, 2x1, Key A, Black, with CPA | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual Stacked Jack Housing, 2x1, Key Z, Water Blue, with CPA | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual Plug Housing, 1x2, Key A, Black, with Clipslot | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual Plug Housing, 1x2, Key Z, Water Blue, with Clipslot | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Quad Plug Housing, 2x2, Key A, Black, with Clipslot | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Quad Plug Housing, 2x2, Key Z, Water Blue, with Clipslot | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Single Plug Housing, 1x1, Key A, Black, with Clipslot | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Single Plug Housing, 1x1, Key Z, Water Blue, with Clipslot | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Single Header, 1x1, Right-Angle, Through Hole, Key A, Black, 50Ω | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Single Header, 1x1, Right-Angle, Through Hole, Key Z, Water Blue, 50Ω | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual Header, 1x2, Right-Angle, Through Hole, Key A, Black, 50Ω | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual Header, 1x2, Right-Angle, Through Hole, Key Z, Water Blue, 50Ω | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Quad Header, 2x2, Right-Angle, Through Hole, Key A, Black, 50Ω | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Quad Header, 2x2, Right-Angle, Through Hole, Key Z, Water Blue, 50Ω | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual-Stack Header, 2x1, Right-Angle, Through Hole, Key A, Black, 50Ω | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| High-Speed FAKRA Mini (HFM) Dual-Stack Header, 2x1, Right-Angle, Through Hole, Key Z, Water Blue, 50Ω | |||

