TE Connectivity ALCOSWITCH Illuminated Tactile Switch
TE introduces the new ALCOSWITCH illuminated tactile switch series, designed for easy operation and reliability in a variety of board mounted applications. The tactile switch includes an LED indicator and is available in low and high intensity versions with 8 unique color options.
- Help ensure durability with switches rated up to 500,000 electrical life cycle
- Achieve design flexibility with low or high intensity LED indicators available in 8 color options
- Realize preferred user experience with different actuator forces and tactile and audible feedback
- Save time during board assembly with reflow or wave solder compatible designs
- Appliance & HVAC
- Computer / Datacom / Telecommunications
- Construction Equipment (Not Vehicles)
Industrial equipment, building automation, HVAC, instrumentation, communication equipment, control equipment


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 100GF LI SOFT ORG | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 100GF LI BLU | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 100GF LI YEL/GRN | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 100GF LI RED | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 100GF HI SOFT ORG | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 100GF HI BLU | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 100GF HI YEL/GRN | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 100GF HI RED | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 160GF LI SOFT ORG | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 160GF LI BLU | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 160GF LI YEL/GRN | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 160GF LI RED | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 160GF HI SOFT ORG | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 160GF HI BLU | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 160GF HI YEL/GRN | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 160GF HI RED | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 260GF LI SOFT ORG | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 260GF LI BLU | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 260GF LI YEL/GRN | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 260GF LI RED | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| SWITCH ILLUM TACT THT 6X6 520GF LI BLU | |||

