| Attribute | Value |
|---|---|
| Manufacturer: | Omron Electronics Sensors |
| Manufacturer Part Number: | Omron Electronics Sensors EE-SX384 |
| SKU: | OESEE-SX384 |
EE-SX384
Specifications
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 11/30/2026 | PMS-031B - Implementation is Delayed. In an effort to improve our production process, Omron will change the typical LED output current value on the EE-SX384 and EE-SX484 due to a change in the internal circuit. The change will be effective as of our production starting November 2025. This change will not alter the external dimensions of the Photomicrosensor. Implementation is delayed / postponed. Tentative implementation = November, 2026; subject to change. | Download | |||
| 11/30/2023 | PMS-031 - Change in Electrical Characteristics. In an effort to improve our production process, Omron will change the typical LED output current value on the EE-SX384 and EE-SX484 due to a change in the internal circuit. | Download | |||
| 11/17/2023 | PMS-031A - Implementation is delayed. In an effort to improve our production process, Omron will change the typical LED output current value on the EE-SX384 and EE-SX484 due to a change in the internal circuit. Implementation is delayed / postponed. Tentative implementation = November, 2025; subject to change. | Download | |||

