| Attribute | Value |
|---|---|
| Manufacturer: | Pomona Electronics |
| Manufacturer Part Number: | Pomona Electronics 73088-2 |
| SKU: | POM73088-2 |
73088-2
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Pomona Electronics 206044-1 | CPC PLUG ASSEMBLY SIZE 17-14 | ![]() |
| Pomona Electronics 206837-1 | CPC PLUG ASSEMBLY SIZE 23-24 | ![]() |
| Pomona Electronics 20VS1 | 20VS1=F7249 S0 | ![]() |
| Pomona Electronics 105-0752-001 | ELECT. CIRCUIT HARDWARE | ![]() |
| Pomona Electronics 39-28-1063 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 6 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Pomona Electronics 42818-0212 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 2 Circuit, Black | ![]() |
| Pomona Electronics 50-57-9406 | SL Crimp Housing, Single Row, Version G, Positive Latch, 6 Circuits, Black | ![]() |
| Pomona Electronics 70107-0002 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 3 Circuits, Black | ![]() |
| Pomona Electronics 70107-0003 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 4 Circuits, Black | ![]() |
| Pomona Electronics 70553-0003 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 4 Circuits, 0.38 | ![]() |


