| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | RAF Electronics |
| Manufacturer Part Number: | RAF Electronics 4558-832-AL |
| SKU: | RAF4558-832-AL |
4558-832-AL
| Heilind Number: | RAF4558-832-AL |
| Manufacturer: | RAF Electronics |
| Manufacturer Number: | 4558-832-AL |
| Datasheet: | Drawing |
| ECAD Model: |
Description:
RAF4558-832-AL
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| RAF Electronics BSC1/4-20X3/4-STL-BO | Button Head Socket Cap Screw | ![]() |
| RAF Electronics HHC5/16-18X1-GR5-ZI | Hex Head Cap Screw | ![]() |
| RAF Electronics HXN1032-STL-ZI | Hex Nut | ![]() |
| RAF Electronics 13SP177 | Round Spacer, .171 ID, .375 OD, .500 Length, Natural,Nylon,#8 (M4) Screw | ![]() |
| RAF Electronics CLS-0616-2 | Self-Clinching Nuts - Types S, SS, CLS, CLSS, SP - Unified | ![]() |
| RAF Electronics 4542-832-AL | HEX M/F STNDOFF NO PLATE 1/4 Hex X 1.00 LNGTH | ![]() |
| RAF Electronics SHC1/2-13X3-STL | Socket Head Cap Screw | ![]() |
| RAF Electronics SHC3/8-16X1-1/4-STL | Socket Head Cap Screw | ![]() |
| RAF Electronics SHC3/8-16X1-3/4-STL-BO | Socket Head Cap Screw | ![]() |
| RAF Electronics SHC3/8-16X2-1/2-STL | Socket Head Cap Screw | ![]() |
| RAF Electronics SHC3/8-16X2-STL | Socket Head Cap Screw | ![]() |
| RAF Electronics P2-42 | Flush Pull, 1.4 - 1.8mm (.055 - .070 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | ![]() |


