| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco CBS-TMM-8-01 |
| Color: | Natural |
| Material: | Nylon |
| Thread Length: | .3 in |
| Body Diameter: | .281 in |
| Shape: | Cross Body, Round |
| Compatible Thread Size: | #6-32 |
| Spacer Length: | .5 in |
| SKU: | RICCBS-TMM-8-01 |
CBS-TMM-8-01
| Heilind Number: | RICCBS-TMM-8-01 |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | CBS-TMM-8-01 |
| ECAD Model: |
Specifications
Detailed Description
Enhance your cable management setup with this essential component. The CB Support, featuring a Threaded Male to Male design, ensures a secure and reliable connection for your cables. Crafted from durable Nylon in a natural finish, it seamlessly blends with any environment. With a 1/2 inch spacing and a 0.3 inch thread length, it offers versatility in installation. Its round, cross body shape and #6-32 compatible thread size make it suitable for various applications. Measuring 0.281 inches in body diameter and with a 0.5 inch spacer length, it provides ample support. Rest assured of its compliance with RoHS standards, making it an eco-friendly choice. Upgrade your setup with this CB Support for efficient cable organization.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 1-770166-0 | 02P MINI-UMNL ASSY VO SNNI | ![]() |
| Essentra | Richco 1-770968-0 | 04P MINI UMNL R/A HDR ASSY SN | ![]() |
| Essentra | Richco 1546073-4 | 4 POS 5.08MM TERMI-BLOK | ![]() |
| Essentra | Richco 1287 | PC QUICK FIT TERMINAL .250 TAB X .032 BRASS | ![]() |
| Essentra | Richco 10-84-4030 | 6.35mm Pitch MLX Power Connector Header, Vertical, 3 Circuits, PA Polyamide Nylon 6/6 94V-2, Tin (Sn) Plating, White | ![]() |
| Essentra | Richco 22-23-2041 | KK 254 Solid Header, Vertical, with Friction Lock, 4 Circuits, Tin (Sn) Plating | ![]() |
| Essentra | Richco 39-29-3086 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Essentra | Richco 43045-0200 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Glow-Wire Capable, Black | ![]() |
| Essentra | Richco 43045-0412 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | ![]() |
| Essentra | Richco 43045-1812 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 18 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | ![]() |
| Essentra | Richco 501645-1220 | 2.00mm Pitch iGrid Wire-to-Board Header, Dual Row, Vertical, with PCB Locator, 12 Circuits | ![]() |
| Essentra | Richco 53047-0610 | 1.25mm Pitch PicoBlade Wire-to-Board Header, Vertical, with Friction Lock, 6 Circuits | ![]() |
| Essentra | Richco 90131-0123 | 2.54mm Pitch C-Grid III Header, Dual Row, Vertical, 6 Circuits, Tin (Sn) Plating | ![]() |


