| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco FCW-40-01 |
| Color: | Natural |
| Mount Type: | Adhesive |
| Overall Height: | .53 in |
| Material: | Nylon 6.6 |
| Inside Width: | 1.55 in |
| Base Length: | 2.09 in |
| Inside Height: | .37 in |
| SKU: | RICFCW-40-01 |
FCW-40-01
| Heilind Number: | RICFCW-40-01 |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | FCW-40-01 |
| ECAD Model: |
Specifications
Detailed Description
Secure your cables with ease using this Clamp, designed for both flat and round cables. With a convenient adhesive mount feature, installation is a breeze. Crafted from durable Nylon 6.6 material in a natural color, this Clamp ensures long-lasting performance. The overall height of 0.53 inches and inside width of 1.55 inches provide ample space for cable organization. Its base length of 2.09 inches and inside height of 0.37 inches offer stability and support. Rest assured, this Clamp is RoHS compliant, meeting environmental standards. Perfect for wire and cable management, it belongs in every professional's toolkit.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 44144-0003 | Modular Jack, Right Angle, Low Profile, Surface Mount, 8/8 | ![]() |
| Essentra | Richco DNF18-250FIM-M | The vibration resistant male tab disconnect is made of brass and is nickel-plated. It is fully insulated in a red, nylon housing. It has a tab size of 0.250 x 0.032" (6.3 x 0.8 mm) and supports a wire range of 22-18 AWG (0.5-1.0 mm²). It is 0.90" (22.9 mm) long and 0.42" (10.7 mm) wide. The disconnect has a funnel entry barrel configuration and a butted seam barrel. It comes in boxes of 1000. | ![]() |
| Essentra | Richco PLP1.5I-M | Pan-Ty® LockingPush Mount Ties use an easy-to-use all-in-one wingless design to attach bundles to surfaces in confined spaces. Plus, with Nylon 6.6 material, it's ideal for general indoor environments. Intermediate cross section, 6.1in, Tensile Strength: 178, Natural, 1000pc. | ![]() |
| Essentra | Richco PLT1M-M | Pan-Ty® locking tie, miniature cross section, 3.9 (99mm) length, nylon 6.6, natural, bulk package. | ![]() |
| Essentra | Richco PLT4S-M | Pan-Ty® locking tie, standard cross section, 14.5 (368mm) length, nylon 6.6, natural, bulk package. | ![]() |
| Essentra | Richco PRT2S-M0 | Pan-Ty® releasable tie, standard cross section, 7.4 (188mm) length, weather resistant nylon 6.6, black, bulk package. | ![]() |
| Essentra | Richco FTH-5A-RT-M | Cbl Tie Hldr,Adh Mnt,Natural.75 in | ![]() |
| Essentra | Richco KKC-3-RT | Clip,C Style,Adh Mnt,Grey,3/16 in Hld, Clip, C Style, Adh Mount, Grey | ![]() |
| Essentra | Richco KKC-4-RT | Clip,C Style,Adh Mnt,Grey,1/4 in Hold, Clip, C Style, Adh Mount, Grey | ![]() |
| Essentra | Richco KKD-8-RT | Clip,D Style,Adh Mnt,Grey,1/2 in Hold, Clip, D Style, Adh Mount, Grey | ![]() |
| Essentra | Richco LCBST-7-01 | CB Spt,Dual Lck,Natural,7/16 in Spc, CB Spt, Dual Lock, Natural | ![]() |
| Essentra | Richco N-6 | Clamp,Screw Mnt,Natural,3/8 in Hold, Clamp, Screw Mount, Natural | ![]() |


