| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco MKKJ-3-RT |
| Color: | Clear |
| Mount Type: | N/A |
| Overall Height: | .328 in |
| Material: | PVC |
| Maximum Bundle Diameter: | .188 in |
| Base Width: | .438 in |
| Base Length: | .625 in |
| SKU: | RICMKKJ-3-RT |
MKKJ-3-RT
| Heilind Number: | RICMKKJ-3-RT |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | MKKJ-3-RT |
| ECAD Model: |
Specifications
Detailed Description
Secure your cables with ease using this J Style Adhesive Mount Clip. Designed for clear visibility, this clip offers a reliable hold for cables up to 3/16 inches in diameter. Made of durable PVC, it ensures long-lasting performance. With an overall height of .328 inches and a base width of .438 inches, it provides stability for your cable management needs. RoHS compliant for environmental responsibility, this clip is a must-have for organizing wires in any setting.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco PT06A-8-4SY(027) | 03P UMNL PLUG HSG NATL | ![]() |
| Essentra | Richco BSCM3X6-TX-SS | Button Head Socket Cap Screw | ![]() |
| Essentra | Richco FHSM3X10-TX-STL-ZI | Flat Head Machine Screw | ![]() |
| Essentra | Richco 2119 | Heyco® Universal Bushings, Nylon 6/6, 0.45 Overall Height (inches), 0.875 Mounting Hole Diameter (in) | ![]() |
| Essentra | Richco KEPM8-CONICAL-STL-ZI | Kep Nut | ![]() |
| Essentra | Richco 15-04-0219 | 3.96mm Pitch KK Polarizing Key without Boss | ![]() |
| Essentra | Richco 19003-0105 | InsulKrimp Fully Insulated Female Coupler for 18-22 Wire Range | ![]() |
| Essentra | Richco 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
| Essentra | Richco 39-01-2105 | Mini-Fit Jr. Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Natural | ![]() |
| Essentra | Richco 39-01-3109 | Mini-Fit Jr. Plug Housing, Dual Row, 10 Circuits, UL 94V-0, without Panel Mounting Ears, Natural | ![]() |
| | Essentra | Richco PHSM3X45-PH-SS | Pan Head Machine Screw | ![]() |
| Essentra | Richco LCBS-4-22-19 | CB Spt,Non-Lck,Natural,1-3/8 in Spc, CB Spt, Non-Lock, Natural | ![]() |
| Essentra | Richco SR-3055W | Snap Rivet,White,.118 in-.158 in Hold, Snap Rivet, White | ![]() |


