TE Connectivity Light Transit Low-Profile MiMo Antenna Range
TE introduces the light transit, low-profile MiMo antenna range, designed to support the new generation of vehicular LTE routers. The antenna enclosure contains three isolated high performance antenna elements: two ultra-wideband elements covering 698-2700MHz supporting MiMo/diversity at cellular/LTE frequencies and a high performance GPS antenna with an integrated 26dB gain Low Noise Amplifier (LNA) with a high quality filter to combat noise. The antenna maintains a high level of performance even when mounted on non-metallic surfaces.
- Limit accidental damage with a high-quality, rugged, low-profile, environmentally friendly design
- Support the latest generation of vehicular routers with up to date specifications
- Enable a simple and easy installation with no need of metallic substrate
- Provide a solution to multiple applications with various versions
- Non-Auto Transportation
- Automotive (non-EV)
Light Transit, Public Transportation, Agriculture


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE/GPS,WHT | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE/GPS,BLK | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE WHT | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE BLK | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE/2XWLAN,WHT | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE/2XWLAN,BLK | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE/2XWLAN/GPS, WHT | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE/2XWLAN/GPS, BLK | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| ANTENNA,MIMO, 2XLTE/3XWLAN/GPS, BLK | |||

