| Attribute | Value |
|---|---|
| Manufacturer: | HellermannTyton |
| Manufacturer Part Number: | HellermannTyton CTAM10C2 |
| SKU: | TYTCTAM10C2 |
CTAM10C2
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| HellermannTyton AT06-2S-SR02BLK | 2 PIN PLUG, WITH STRAIN R & REDUCED DIA. SEAL | ![]() |
| HellermannTyton 770680-1 | 23POS,AMPSEAL,SOC HSG ASSY,SLD,COD 1 | ![]() |
| HellermannTyton 2119 | Heyco® Universal Bushings, Nylon 6/6, 0.45 Overall Height (inches), 0.875 Mounting Hole Diameter (in) | ![]() |
| HellermannTyton 19002-0034 | Avikrimp Fully Insulated Quick Disconnect, Female, for 14-16 AWG Wire, Box | ![]() |
| HellermannTyton 19164-0020 | Perma-Seal Ring Tongue Terminal for 14-16 AWG Wire, Stud Size 3/8 (M9) | ![]() |
| HellermannTyton 34586-0001 | MX123 0.64mm Grommet Seal Plug | ![]() |
| | HellermannTyton PHS1/4-20X3/4-PH-SS | Pan Head Machine Screw | ![]() |
| | HellermannTyton PHS632X1/2-PH-SS-BO-NYPA | Pan Head Machine Screw | ![]() |
| HellermannTyton SEM1032X5/8-PHS-PH-ELW-SS | Sems Machine Screw | ![]() |
| HellermannTyton D1-004-000-010 | Dzus®; Dart, Retainer 0 Blk | ![]() |
| HellermannTyton D1-004-915-010 | Dzus®; Quarter-Turn Receptacle, 2.80 - 3.25mm (.111 - .129 in) Frame Thickness, Plastic, Natural | ![]() |
| HellermannTyton D1-125-060-030 | Dzus®; Quarter-Turn Stud, Wing, Plastic, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/18/2018 | TYT-20180618 - Manufacturing Location Change. Please read the attachment for the effective date. | Download | |||


