| Attribute | Value |
|---|---|
| Manufacturer: | Alpha Wire |
| Manufacturer Part Number: | Alpha Wire 6710 BK001 |
| Part Aliases: | 6710 BK001 |
| SKU: | ALP6710-BLK-1000FT |
6710 BK001
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Alpha Wire 2-520183-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
| Alpha Wire 3357-9209 | 7000057907 80610189633 | ![]() |
| Alpha Wire 02-08-1003 | MLX Female Crimp Terminal 42024, 14-20 AWG, Reel, Phosphor Bronze, Tin (Sn) Plating | ![]() |
| Alpha Wire 15-06-0101 | Mini-Fit BMI Receptacle Housing, 4.20mm Pitch, Dual Row with Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-0, 10 Circuits | ![]() |
| Alpha Wire 19164-0004 | Perma-Seal Ring Tongue Terminal for 18-22 AWG Wire, Stud Size 1/4 (M6) | ![]() |
| Alpha Wire 39-00-0040 | Mini-Fit Male Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass Contact, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
| Alpha Wire 39-00-0059 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Phosphor Bronze, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
| Alpha Wire 39-01-2021 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-2, with Panel Mounting Ears, Natural | ![]() |
| Alpha Wire 39-01-2160 | Mini-Fit Jr. Receptacle Housing, Dual Row, 16 Circuits, UL 94V-2, Natural | ![]() |
| Alpha Wire 39-01-2205 | Mini-Fit Jr. Receptacle Housing, Dual Row, 20 Circuits, UL 94V-0, Natural | ![]() |
| Alpha Wire 39-01-2245 | Mini-Fit Jr. Receptacle Housing, Dual Row, 24 Circuits, UL 94V-0, Natural | ![]() |
| Alpha Wire 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Alpha Wire 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
| Alpha Wire 43031-0001 | Micro-Fit 3.0 Crimp Terminal, Male, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
| Alpha Wire 51021-0800 | 1.25mm Pitch PicoBlade Wire-to-Wire and Wire-to-Board Housing, Female, 8 Circuits, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/01/2024 | ALP-20250808 - Product Change. we recently transitioned production of our EcoGen™ product line to a new facility beginning May 2024. Along with this facility change, our supply chain team sourced more readily available compounds used in these cables, still utilizing modified polyphenylene ether (mPPE), from our extensive supply chain. As a result, customers may notice aesthetic differences in cables produced after this transition: A change in jacket rigidity A color harmonization, now aligning with the acceptable MUNSELL slate color range across all Belden product lines A change in jacket printing method These changes do not affect our EcoGen™ product line’s fit, form, or function for its intended use. | Download | |||


