| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 1-1393315-1 |
| Series: | High Current Relay HCR 150 |
| Mount Type: | Screw |
| Contact Material: | Silver Tin Oxide (AgSnO2) |
| Overall Width: | 1.772 in, 45 mm |
| Overall Height: | 1.575 in, 40 mm |
| Overall Length: | 2.48 in, 63 mm |
| Coil Resistance: | 141 Ω |
| Coil Voltage: | 24 VDC |
| Contact Current Rating: | <50 A |
| Contact Arrangement: | 1 Form X (NO, Bridging) |
| SKU: | AMP1-1393315-1 |
1-1393315-1
| Heilind Number: | AMP1-1393315-1 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 1-1393315-1 |
| ECAD Model: |
Specifications
Detailed Description
Enhance your automotive system with the V23132B2002B200 High Current Relay from our HCR series. Featuring a rugged screw mount design, this relay ensures secure installation for reliable performance. Crafted with Silver Tin Oxide (AgSnO2) contacts, it guarantees efficient conductivity and durability. With a compact overall width of 45mm and a height of 40mm, it fits seamlessly into your setup. The 24 VDC coil voltage and <50 A contact current rating make it ideal for high-power applications. Delivering a 1 Form X (NO, Bridging) contact arrangement and full RoHS compliance, this relay is a dependable choice for automotive professionals. Elevate your vehicle's electrical system with the HCR 150.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 281934-2 | ![]() | |
| TE Connectivity 282080-1 | ![]() | |
| TE Connectivity 282110-1 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 12/20/2021 | P-21-020974 - In-sourcing Stamping Tools. Insourcing of HCR150 Stamping Tools. Stamping tools will be transferred from the actual Outside Vendors to TE vora (PT). This will only affect components manufacturing location. No material nor function is affected. The production location of the correspondent finished TE-product remains unchanged. | Download | |||
| 07/01/2021 | P-21-021092 - New specification.Regular component shortage, the supplier is with issues to comply with the purchase orders. To avoid future line stops our purpose is to shift to this alternative stud, already used on our assembly. Due to the actual delivery situation on machined parts we are forced to use an alternative MAThread stud on or relays in order not to disrupt our production and deliveries. The geometry of the studs is very similar, the thread remains unchanged (M6) and we do not expect an impact in the cable assembly process at your side. The plating, load class and allowed torque are the same for both studs. The length of the regular stud is 9,6 mm while the alternative one is 9,9mm, the overall length of the alternative is 15,5mm instead of 13,2mm (the tip of the stud is beveled). This alternative component is already used on many versions of this product family produced at our facilities. | Download | |||
| 04/24/2021 | P-21-020805 - Alternative contact rivet supplier. due to the COVID-19 epidemic, our contact rivet supplier (Doduco Spain) has insufficient supply capacity, so we inform you in advance that with intend to use contact rivets from an alternative supplier (Tanaka Japan) to protect and assure TE capability to meet our customer demands. Tanaka contact rivets are approved to be used in HCR relays and are used in ~65% of all HCR relays produced. We intend to use Tanaka contact rivets during the shortage of Doduco rivets. This PCN is intended to only inform you with no need to release the change, we are at your disposal to clarify any doubt. | Download | |||
| 05/31/2020 | E-20-005292 - Capacity increase. Assembly line insourcing and capacity increase | Download | |||
| 03/30/2020 | E-19-015295 - Process and Quality Improvement. New machine for welding braid to terminal and braid to contact. | Download | |||
| 01/24/2020 | P-20-018449 - Stamping Tool Replacement. a new tool 11-1829663, which is under construction In order to meet all specification requirements to replace the current one, which is worn out. | Download | |||


