| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 1-967642-1 |
| Series: | MQS |
| Gender: | Housing for female terminals |
| Number of Rows: | 2 |
| Pitch: | .122 in, 3.1 mm |
| IP Rating: | IPX9K |
| Row Spacing: | .232 in, 5.9 mm |
| Polarization: | Yes |
| Body Material: | PBT GF |
| Number of Positions: | 3 |
| GPL: | N02 |
| Packaging: | Bag |
| Operating Temperature Range: | -40 - 120 °C, -40 - 248 °F |
| Circuit Application: | Signal |
| Sealable: | Yes |
| GPL Description: | Automotive |
| Product Code: | M107 |
| Connector System: | Wire to Wire |
| Length: | .787 in |
| Cable Exit Angle: | 180° |
| Height: | 15.3 mm, .602 in |
| Width: | 24.2 mm, .953 in |
| Mating Tab Width: | .025 in, .63 mm |
| Body Color: | Black |
| Serviceable: | No |
| Mounting Feature: | Without |
| Terminal Position Assurance: | Yes |
| Connector Position Assurance Capable: | No |
| Hybrid Connector : | No |
| Primary Locking Feature: | On the Terminal |
| Part Aliases: | 1-0967642-1 1-967642-1 |
| SKU: | AMP1-967642-1 |
1-967642-1
Specifications
Detailed Description
Enhance connectivity in automotive applications with the MQS BU-GEH EDS 3P Housing. Designed for female terminals, this durable PBT GF housing accommodates three positions with a pitch of 3.1mm, ensuring secure signal transmission. Featuring IPX9K rating for high-pressure water ingress protection, it meets stringent automotive standards. With a compact design and a 180° cable exit angle, it offers flexibility in installation. The black housing, with a height of 15.3mm, is both functional and aesthetically pleasing. Its polarization and terminal position assurance guarantee proper mating, while its operating temperature range of -40 to 120°C ensures reliability in harsh environments. RoHS compliant and suitable for lead-free solder processes, it's a dependable choice for automotive connector accessories.
For Use With
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/13/2023 | P-23-024799 - Tool/ Process Transfer. transfer of tools and/or processes | Download | | |||
| 10/13/2023 | P-23-024801 - Tool/ Process Transfer. Transfer of tools and/or processes from TE Woert(Germany) to TE Esztergom(Hungary. The transfer follows a strict procedure, which fully maintains quality, ability to supply and form-fit-function of the concerned products, including internal release and product validation as per OEM/CAM requirements, where applicable. The new manufacturing location operates under a certified quality management system in accordance with defined requirements. | Download | |||
| 07/13/2023 | P-23-024384 - Transfer of tools and/or processes. transfer of tools and/or processes from TE Wort (Germany) to TE Esztergom (Hungary). The transfer follows a strict procedure, which fully maintains quality, ability to supply and form-fit-function of the concerned products, including internal release and product validation as per OEM/CAM requirements, where applicable. The new manufacturing location operates under a certified quality management system in accordance with defined requirements. PPAP/PSW will be prepared a request via ePPAP needs to be initiated by Customer within 2 weeks after receiving of this PCN. | Download | |||
| 01/20/2023 | P-22-023593 - Tool or Process transfer. tools and/or processes TE Connectivity Woert (Germany) to TE Connectivity Esztergom (Hungary). The transfer follows a strict procedure, which fully maintains quality, ability to supply and form-fit-function of the concerned products, including internal release and product validation as per OEM/CAM requirements, where applicable. The new manufacturing location operates under a certified quality management system in accordance with defined requirements. PPAP/PSW will be prepared (as per agreements between the two parties, including the negotiated TE trigger matrix), a request via ePPAP (via www.te.com or request to TE Sales representative) needs to be initiated by Customer within 2 weeks after receiving of this PCN. In case no request is obtained till above mentioned date, PPAP/PSW will be considered as approved and the change is considered as fully released. Tool:51-1014077 | Download | |||
| 11/14/2022 | P-22-023489 - Tool/Process transfer. ransfer of tools and/or processes from TE Connectivity plant Woert (Germany) to TE Connectivity plant Esztergom (Hungary). The transfer follows a strict procedure, which fully maintains quality, ability to supply and form-fit-function of the concerned products, including internal release and product validation as per OEM/CAM requirements, where applicable. The new manufacturing location operates under a certified quality management system in accordance with defined requirements. | Download | |||
| 10/24/2022 | P-22-023403 - Change Shipping Point. Change the shipping point from EP20 nad WCDC to HL20. Optimize the shipping routes, using national shipping points for local customers | Download | |||


