| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 1600798-4 |
| Housing Material: | Thermoplastic |
| Number of Rows: | 1 |
| Mount Type: | Cable Mount (Free-Hanging) |
| Termination Method: | Crimp |
| Pitch: | .25 in, 6.35 mm |
| Voltage: | 200 V AC, 200 V DC |
| Contact Type: | Socket |
| Number of Positions: | 4 |
| Housing Color: | Black |
| GPL: | E79 |
| Packaging: | Tube |
| Operating Temperature Range: | -20 - 105 °C, -4 - 221 °F |
| Circuit Application: | Power & Signal |
| PCB Retention: | Without |
| Sealable: | No |
| GPL Description: | Data and Devices |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Product Code: | H091 |
| Connector System: | Cable-to-Board, Cable-to-Panel |
| Connector Product Type: | Housing |
| ECCN: | EAR99 |
| Contact Retention: | Without |
| Glow Wire Rating: | Standard Part - Not Glow Wire |
| Connector and Housing Type: | Receptacle |
| Contact Material (Power): | Tin |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 1600798-4 |
| SKU: | AMP1600798-4 |
1600798-4
Specifications
Detailed Description
Upgrade your power and signal connections with our STR RECEPT ASSY MBXL W/KEYS 4P. Designed for reliable performance, this assembly features a durable thermoplastic housing in sleek black, meeting UL 94V-0 flammability standards for added safety. With a cable mount for easy installation, it offers secure crimp termination and 4 socket contact positions on a single row, perfect for various applications. Operating in a wide temperature range from -20 to 105°C (-4 to 221°F), it guarantees efficiency even in challenging environments. Whether for Cable-to-Panel or Cable-to-Board setups, this housing in tube packaging is a versatile solution for your connectivity needs. RoHS compliant and with a voltage rating of 200V AC/DC, it ensures performance with peace of mind. Upgrade to this Data and Devices connector system and experience seamless power and signal transmission in your projects.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 6450129-3 | ![]() | |
| TE Connectivity 6600390-1 | ![]() |


