| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2132424-1 |
| Series: | IMPACT |
| Amperage: | .75 A |
| Connector Type: | Connector Assembly |
| Gender: | Receptacle |
| Housing Material: | LCP (Liquid Crystal Polymer) |
| Number of Contacts: | 54 |
| Number of Rows: | 9 |
| Mount Type: | Board Mount |
| Termination Method: | Through Hole - Press-Fit |
| Contact Material: | Copper Alloy |
| Contact Plating: | Gold |
| Maximum Operating Temperature: | 185 °F, 85 °C |
| Body Orientation: | Right Angle |
| Pitch: | .075 in, 1.9 mm |
| Voltage: | 30 V AC, 30 V DC |
| Contact Type: | Socket |
| Contact Length: | 12.15 mm |
| Row Spacing: | .053 in, 1.35 mm |
| PCB Hole Diameter: | .015 in, .39 mm |
| Number of Pairs: | 18 |
| Number of Positions: | 54 |
| Data Rate: | 25 Gb/s |
| Housing Color: | Black |
| Mount Orientation: | Right Angle |
| GPL: | K74 |
| Tail Length: | .047 in, 1.2 mm |
| Packaging: | Box & Tube, Package |
| Operating Temperature Range: | -55 - 85 °C, -67 - 185 °F |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | 29.92 µin, .76 µm |
| PCB Retention: | With |
| Contact Underplating Material: | Nickel |
| PCB Thickness (Recommended): | .06 in, 1.6 mm |
| Connector Height: | 13.3 mm, .524 in |
| PCB Retention Type: | Action/Compliant Tail |
| Sealable: | No |
| Mating Alignment: | With |
| Mating Alignment Type: | Keyed |
| GPL Description: | Data and Devices |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Product Code: | L775 |
| Number of Columns: | 6 |
| Number of Signal Positions: | 36 |
| Contact Design: | Dual Beam |
| Contact Layout: | Inline |
| Contact Transmits: | Signal (Data) |
| Connector Length: | .478 in |
| Connector System: | Board to Board |
| UL Agency Certification: | E28476 |
| Contact Termination Plating: | Tin |
| Stackable: | No |
| Connector Product Type: | Connector |
| Pairs Per Column: | 3 |
| Contact Style: | Press-Fit |
| Board to Board Configuration: | Orthogonal, Right Angle |
| Contact Underplating Thickness: | 1.27 µm, 50 µin |
| PCB Contact Termination Area Plating Finish: | Matte |
| Connector Width: | 24.1 mm, .949 in |
| Mating Retention: | Without |
| Make First / Break Last: | No |
| Shroud Type: | No |
| PCB Contact Termination Area Plating Thickness: | 1.27 µm, 50 µin |
| Guide Location: | Unguided |
| Number of Ground Positions: | 18 |
| Guide Hardware: | Without |
| Signal Arrangement: | Differential |
| Standards Met: | Yes UL 94V-0 |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 2132424-1 |
| SKU: | AMP2132424-1 |
2132424-1
Specifications
Detailed Description
Introducing the IMP100O Right Angle Receptacle Connector Assembly, a high-performance component from our IMPACT series. This board-mount connector, with UL 94V-0 standards met, features 54 contacts in 9 rows for robust connectivity. With a contact pitch of 1.9mm and operating at .75A and 30V AC/DC, it ensures reliable signal transmission. The housing, made of LCP, guarantees durability in demanding environments, while gold-plated copper alloy contacts offer excellent conductivity. With a maximum operating temperature of 185°F, it's suitable for a wide range of applications. Its press-fit termination method and right-angle body orientation make it easy to install. Ideal for signal transmission with a data rate of 25 Gb/s, this connector is a crucial component in various electronic systems. Its black housing color, 13.3mm height, and .949in width, make it compatible with standard PCB layouts. RoHS compliant and UL agency certified, it meets all quality and safety standards. Whether in telecommunications, industrial equipment, or aerospace applications, the IMP100O ensures seamless connectivity and performance.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2132568-1 | ![]() | |
| TE Connectivity 2132568-2 | ![]() | |
| TE Connectivity 2132574-1 | ![]() | |
| TE Connectivity 2132574-3 | ![]() |


