| Attribute | Value |
|---|---|
| Manufacturer: | Amphenol FCI Berg |
| Manufacturer Part Number: | Amphenol FCI Berg 70471-1005LF |
| SKU: | BRG70471-1005LF |
70471-1005LF
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Amphenol FCI Berg 10127720-062LF | 10127720-062LF-MINITEK PWR3.0 MINITEK PWR | ![]() |
| Amphenol FCI Berg 71609-302LF | DUBOX | ![]() |
| Amphenol FCI Berg 86094647113H55ELF | 86094647113H55ELF-DIN TYPE CRADIN (PCB IDC POWER) | ![]() |
| Amphenol FCI Berg 86094648813H55V1LF | OEM ITEM 86094648813H55V1LF-DIN TYPE R | ![]() |
| Amphenol FCI Berg ICD15S13E4GX00LF | DSUB CD R/A STB 15 SOCKE | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/31/2020 | PCN20012 - Material Change. We propose to add GXT+ as approved plating material for Material meeting the product performance specifications. There is no change to the existing plating location nor to the part numbers. | Download | |||
| 05/31/2020 | PCN20012R1 - Revision of PCN20012 & GXT+ part numbers provided. New Part numbers are with GXT+ plating option. Old part numbers are available, but at a higher price. Part numbers that were removed were not affected by this PCN. They remain valid to order. | Download | |||
| 06/30/2015 | PCN15003 - Manufacturing location change from FCI Dongguan, PRC to FCI Cochin, India. | Download | |||
| 04/15/2015 | PCN14100-CANCEL - Cancelled. PCN with original issue date of November 14, 2014 is hereby cancelled. | Download | |||
| 02/28/2015 | PCN14100 - Materials Change. We are using E130i resin material for the moulding of the Metral product. We propose to use equivalent material supplied by local suppliers (PRET LCP KG300-130 and KINGFA LCP Vicryst R830 ) as an alternate to the existing material. Qualification testing confirm that all these materials have comparable performances. But there could be minor colour differences as these are supplied from different suppliers. Except for this, there is no other impact to the products form, fit and function. | Download | |||


